NCAA Men's Basketball

58
Final 1 2 Tot
26 32 58
46 40 86
86
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 28, 2023
Paul Porter Arena, Boiling Springs, North Carolina  Attendance: 503
High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 35 3-6 2-2 2-5 0-4 3 2 0 3 0 10
A. Harvey F 18 0-3 0-0 0-1 2-5 0 0 0 3 1 0
E. Izunabor F 14 0-0 0-0 0-0 2-3 1 0 0 2 3 0
B. Childress G 33 3-6 0-0 3-6 0-1 2 0 0 1 3 9
A. Thiam G 21 4-6 0-0 0-2 0-1 0 0 0 3 1 8
J. House   31 7-15 4-6 2-6 1-3 5 1 1 2 4 20
A. Holt   20 4-4 1-7 0-0 1-7 0 1 0 3 5 9
S. Perez   16 1-2 0-0 0-1 0-3 0 0 1 1 2 2
J. Taylor   11 0-0 0-2 0-0 0-0 0 0 0 1 0 0
A. Flowers   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-42
(.524)
7-17
(.412)
7-21
(.333)
7-29 11 4 2 21 19 58


Gardner-Webb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Reid F 24 3-6 0-0 0-0 1-4 1 0 1 0 4 6
L. Dufeal F 21 2-2 2-2 0-0 1-2 2 0 0 0 2 6
D. Nicholas G 33 10-12 2-4 5-6 1-4 5 0 3 3 0 27
J. Soumaoro G 23 1-8 2-2 0-6 0-1 2 0 2 1 2 4
A. Selden G 19 7-9 0-0 1-2 2-2 0 0 1 1 2 15
L. Stieber   26 2-4 0-0 0-2 0-2 6 0 1 0 1 4
C. Robinson   22 7-15 1-2 0-1 2-5 1 0 2 1 2 15
Q. Aldridge   21 1-4 0-0 1-4 0-2 1 0 1 0 2 3
A. Badmus   8 1-3 1-2 0-0 1-3 0 0 0 0 2 3
B. Mykalcio   2 1-2 1-3 0-0 0-1 0 0 0 0 0 3
J. Roghelia   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 35-65
(.538)
9-15
(.600)
7-21
(.333)
11-30 18 0 11 6 17 86
Officials: John Gleich, Grant Todey, John Rigsbee