|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 28, 2023 Henderson Center, Huntington, West Virginia Attendance: 5,711 |
Georgia State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hudson | F | 30 | 2-7 | 3-4 | 0-2 | 5-8 | 3 | 0 | 3 | 6 | 3 | 7 |
J. Mann | G | 29 | 4-10 | 4-5 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 12 |
E. Johnson | G | 28 | 3-11 | 1-2 | 2-8 | 1-6 | 1 | 0 | 0 | 3 | 0 | 9 |
C. Moore | G | 27 | 2-6 | 4-4 | 1-3 | 1-2 | 3 | 0 | 2 | 3 | 3 | 9 |
D. Odom | G | 25 | 3-6 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 3 | 6 |
J. Jones III | 20 | 2-8 | 1-4 | 0-1 | 10-14 | 0 | 0 | 0 | 3 | 3 | 5 | |
B. Tucker | 15 | 2-7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 6 | |
D. Stubbs | 11 | 1-5 | 3-6 | 0-3 | 1-1 | 0 | 0 | 1 | 2 | 1 | 5 | |
K. Brooks | 8 | 0-0 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | |
K. Scott | 7 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Clyce | 2 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 202 | 21-64 (.328) |
20-33 (.606) |
3-19 (.158) |
22-43 | 9 | 1 | 9 | 23 | 21 | 65 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 24 | 6-7 | 4-4 | 2-2 | 1-3 | 0 | 0 | 1 | 0 | 1 | 18 |
M. Handlogten | C | 17 | 4-4 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 4 | 11 |
T. Kinsey | G | 33 | 6-12 | 4-4 | 2-3 | 0-4 | 10 | 0 | 5 | 3 | 1 | 18 |
K. Curfman | G | 30 | 3-8 | 2-2 | 3-8 | 0-2 | 7 | 0 | 1 | 4 | 1 | 11 |
A. Taylor | G | 30 | 7-10 | 4-6 | 2-4 | 0-3 | 7 | 0 | 3 | 2 | 2 | 20 |
J. Conner | 18 | 4-6 | 0-0 | 2-3 | 2-2 | 1 | 2 | 1 | 0 | 3 | 10 | |
W. Fricks | 11 | 1-1 | 1-2 | 0-0 | 0-5 | 0 | 1 | 0 | 0 | 5 | 3 | |
G. Miladinovic | 9 | 0-4 | 1-2 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 2 | 1 | |
K. Braun | 7 | 2-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 4 | |
M. Sarenac | 7 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Toussaint | 6 | 2-2 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 5 | |
D. Early | 5 | 1-3 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 3 | 2 | |
C. Thieneman | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-64 (.563) |
20-28 (.714) |
11-26 (.423) |
10-37 | 26 | 5 | 13 | 14 | 25 | 103 |
|