|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 26, 2023 Alaska Airlines Arena, Seattle, Washington |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Washington | F | 38 | 1-6 | 0-2 | 0-0 | 0-8 | 2 | 2 | 1 | 0 | 2 | 2 |
D. Cambridge Jr. | G | 42 | 10-24 | 2-2 | 4-13 | 1-6 | 3 | 0 | 2 | 4 | 3 | 26 |
D. Cambridge | G | 38 | 2-9 | 4-4 | 0-2 | 0-7 | 0 | 1 | 1 | 1 | 4 | 8 |
F. Collins | G | 34 | 5-10 | 2-2 | 3-6 | 2-6 | 6 | 1 | 4 | 3 | 4 | 15 |
D. Horne | G | 15 | 1-7 | 0-0 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | 2 | 3 |
A. Nunez | 24 | 2-8 | 3-3 | 1-3 | 0-2 | 2 | 0 | 2 | 2 | 3 | 8 | |
J. Neal | 10 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
L. Muhammad | 9 | 1-4 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 2 | 2 | |
A. Gaffney | 7 | 1-5 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
D. Brennan | 5 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
E. Boakye | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 225 | 23-75 (.307) |
11-13 (.846) |
9-32 (.281) |
10-42 | 16 | 4 | 12 | 16 | 24 | 66 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brooks Jr. | F | 42 | 8-23 | 3-5 | 3-8 | 1-7 | 1 | 3 | 0 | 5 | 3 | 22 |
B. Meah | C | 42 | 0-0 | 0-0 | 0-0 | 2-11 | 0 | 0 | 2 | 4 | 3 | 0 |
C. Bajema | G | 41 | 3-7 | 2-3 | 3-7 | 1-9 | 1 | 0 | 1 | 2 | 1 | 11 |
K. Menifield | G | 39 | 4-6 | 2-4 | 0-1 | 1-6 | 5 | 0 | 3 | 5 | 1 | 10 |
N. Williams | G | 35 | 6-16 | 5-8 | 1-4 | 1-8 | 3 | 1 | 2 | 3 | 3 | 18 |
P. Fuller II | 9 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Johnson | 9 | 1-2 | 3-4 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 2 | 5 | |
L. Wilson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Bey | 4 | 0-1 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 226 | 22-56 (.393) |
18-28 (.643) |
7-20 (.350) |
7-48 | 10 | 4 | 8 | 22 | 15 | 69 |