|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 26, 2023 Crisler Center, Ann Arbor, Michigan Attendance: 12,707 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Furst | F | 17 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 1 |
Z. Edey | C | 32 | 9-16 | 1-3 | 0-0 | 4-9 | 1 | 2 | 0 | 4 | 3 | 19 |
F. Loyer | G | 35 | 4-10 | 8-8 | 1-3 | 0-2 | 0 | 0 | 1 | 1 | 1 | 17 |
E. Morton | G | 28 | 2-3 | 0-0 | 1-1 | 0-4 | 1 | 0 | 0 | 1 | 2 | 5 |
B. Smith | G | 24 | 4-7 | 2-2 | 0-1 | 0-2 | 2 | 0 | 1 | 2 | 3 | 10 |
M. Gillis | 22 | 1-4 | 0-0 | 1-4 | 1-4 | 2 | 1 | 1 | 0 | 2 | 3 | |
D. Jenkins Jr. | 19 | 2-3 | 2-2 | 2-2 | 1-3 | 1 | 0 | 0 | 1 | 0 | 8 | |
B. Newman | 14 | 1-3 | 2-2 | 0-1 | 0-6 | 0 | 0 | 0 | 1 | 0 | 4 | |
T. Kaufman-Renn | 9 | 4-4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 8 | |
Totals | 200 | 27-50 (.540) |
16-20 (.800) |
5-12 (.417) |
6-34 | 7 | 3 | 3 | 12 | 16 | 75 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Baker | F | 29 | 4-10 | 0-0 | 3-8 | 1-2 | 0 | 0 | 2 | 0 | 3 | 11 |
T. Williams II | F | 21 | 1-2 | 2-2 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 4 |
H. Dickinson | C | 33 | 6-14 | 6-8 | 3-7 | 2-7 | 4 | 1 | 0 | 2 | 2 | 21 |
D. McDaniel | G | 37 | 4-8 | 0-0 | 1-2 | 0-4 | 3 | 0 | 0 | 1 | 0 | 9 |
K. Bufkin | G | 36 | 7-15 | 1-2 | 1-2 | 1-4 | 2 | 0 | 1 | 1 | 2 | 16 |
W. Tschetter | 17 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 1 | 2 | 3 | |
T. Reed Jr. | 13 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 4 | 2 | |
J. Howard | 8 | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | |
I. Barnes | 6 | 1-4 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 26-59 (.441) |
9-14 (.643) |
9-25 (.360) |
7-26 | 9 | 3 | 5 | 6 | 17 | 70 |