|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 26, 2023 Rothman Center, Teaneck, New Jersey Attendance: 1,003 |
Saint Francis U | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cohen | F | 39 | 11-14 | 4-8 | 0-0 | 4-7 | 4 | 3 | 0 | 5 | 2 | 26 |
R. Giles Jr. | G | 34 | 3-7 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 3 | 7 |
M. Land | G | 34 | 5-10 | 1-1 | 1-4 | 0-5 | 5 | 0 | 0 | 1 | 0 | 12 |
C. Gregory | G | 20 | 2-5 | 0-0 | 0-3 | 0-1 | 4 | 1 | 3 | 1 | 3 | 4 |
B. McCabe | G | 19 | 2-6 | 0-0 | 0-4 | 0-3 | 0 | 1 | 0 | 1 | 4 | 4 |
M. Hargis | 21 | 4-7 | 0-0 | 2-5 | 5-9 | 2 | 0 | 0 | 2 | 3 | 10 | |
L. Ruggery | 17 | 3-7 | 3-3 | 2-6 | 0-2 | 0 | 0 | 1 | 1 | 0 | 11 | |
W. Sanon II | 15 | 1-3 | 5-5 | 1-2 | 1-4 | 1 | 0 | 0 | 3 | 3 | 8 | |
G. Liberis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-59 (.525) |
13-18 (.722) |
7-26 (.269) |
11-34 | 17 | 5 | 5 | 19 | 18 | 82 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Almonor | F | 27 | 3-7 | 0-0 | 1-4 | 1-2 | 1 | 0 | 0 | 0 | 4 | 7 |
D. Roberts | G | 38 | 6-11 | 4-6 | 3-6 | 1-3 | 6 | 0 | 1 | 2 | 1 | 19 |
G. Singleton | G | 37 | 5-10 | 2-2 | 2-7 | 1-3 | 2 | 1 | 2 | 1 | 1 | 14 |
J. Munden Jr. | G | 23 | 7-14 | 6-6 | 1-3 | 2-10 | 1 | 0 | 1 | 2 | 3 | 21 |
S. Lamaute | G | 15 | 3-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 7 |
J. Emanuel | 26 | 3-7 | 2-4 | 1-1 | 3-4 | 3 | 0 | 4 | 1 | 3 | 9 | |
S. Moore | 12 | 1-5 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
H. Bligen | 11 | 1-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 2 | 2 | |
B. Reynolds | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Tweedy | 5 | 3-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 200 | 32-67 (.478) |
14-18 (.778) |
9-25 (.360) |
13-33 | 13 | 1 | 9 | 9 | 18 | 87 |
|