NCAA Men's Basketball

86
Final 1 2 Tot
54 32 86
28 35 63
63
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 24, 2023
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 9,182
Miami (FL)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Omier F 27 4-8 4-6 0-0 3-11 4 0 1 4 3 12
N. Pack G 33 6-10 2-2 4-7 0-2 5 0 2 2 0 18
J. Miller G 32 5-5 1-2 1-1 1-3 4 0 0 1 0 12
I. Wong G 30 5-9 4-4 4-7 2-9 3 0 0 0 3 18
W. Poplar G 25 5-11 2-2 2-5 0-5 3 0 2 0 2 14
H. Beverly   17 2-3 0-0 0-0 0-2 2 0 0 4 1 4
B. Joseph   10 0-1 0-0 0-1 0-0 2 0 0 3 2 0
A. Walker   10 3-4 0-3 0-0 0-0 0 0 0 1 1 6
A. Casey   7 0-1 0-0 0-0 1-2 0 0 0 1 0 0
F. Aire   3 0-1 0-0 0-0 1-2 0 0 0 0 1 0
J. Robinson   3 1-1 0-0 0-0 0-0 0 1 0 1 0 2
C. Watson   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 31-55
(.564)
13-19
(.684)
11-22
(.500)
10-40 23 1 5 17 13 86


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Corhen F 21 3-5 2-2 0-1 2-2 0 0 1 1 1 8
M. Cleveland G 37 4-12 1-2 1-3 2-5 1 1 2 1 1 10
D. Green Jr. G 31 2-12 0-0 1-10 0-5 2 1 1 1 2 5
C. Mills G 29 4-12 3-5 1-3 1-4 3 1 2 4 2 12
J. Warley G 28 2-5 0-0 0-1 0-1 5 0 3 2 4 4
B. Miller   17 3-6 0-0 0-2 0-2 0 1 1 0 0 6
N. McLeod   16 5-5 1-3 0-0 1-1 0 1 0 0 1 11
C. Jackson   12 2-4 1-1 0-1 1-1 1 1 1 1 2 5
T. House   5 1-2 0-0 0-1 1-2 0 0 0 0 0 2
D. Green   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Spainhour   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-63
(.413)
8-13
(.615)
3-22
(.136)
8-23 12 6 11 10 13 63
Officials: Ted Valentine, Jamie Luckie, Clarence Armstrong