|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 21, 2023 Petersen Events Center, Pittsburgh, Pennsylvania Attendance: 10,390 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Corhen | F | 25 | 2-7 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 4 | 4 |
J. Warley | G | 35 | 2-5 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 3 | 4 |
M. Cleveland | G | 34 | 4-7 | 2-2 | 1-2 | 0-8 | 3 | 1 | 0 | 3 | 0 | 11 |
D. Green Jr. | G | 34 | 7-12 | 5-5 | 5-8 | 0-2 | 4 | 0 | 0 | 2 | 1 | 24 |
C. Mills | G | 34 | 4-11 | 1-2 | 2-7 | 1-7 | 4 | 1 | 1 | 3 | 0 | 11 |
B. Miller | 13 | 2-2 | 0-0 | 1-1 | 0-3 | 0 | 1 | 0 | 2 | 1 | 5 | |
D. Green | 11 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Jackson | 7 | 2-2 | 3-4 | 1-1 | 0-2 | 0 | 0 | 2 | 0 | 1 | 8 | |
T. House | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. McLeod | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 25-49 (.510) |
11-15 (.733) |
10-20 (.500) |
4-27 | 13 | 4 | 5 | 13 | 12 | 71 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Hinson | F | 35 | 5-12 | 2-2 | 4-9 | 3-9 | 1 | 1 | 0 | 3 | 5 | 16 |
F. Federiko | C | 34 | 4-4 | 0-0 | 0-0 | 0-8 | 0 | 3 | 1 | 0 | 1 | 8 |
G. Elliott | G | 36 | 3-7 | 1-1 | 2-6 | 0-4 | 2 | 1 | 1 | 2 | 3 | 9 |
J. Burton | G | 35 | 8-13 | 4-4 | 0-1 | 2-3 | 5 | 0 | 1 | 3 | 1 | 20 |
N. Cummings | G | 35 | 2-12 | 2-3 | 1-8 | 0-2 | 3 | 0 | 0 | 1 | 2 | 7 |
N. Sibande | 14 | 1-6 | 2-2 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 2 | 4 | |
G. Diaz Graham | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Santos | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-54 (.426) |
11-12 (.917) |
7-28 (.250) |
7-29 | 11 | 5 | 4 | 12 | 14 | 64 |