|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 21, 2023 Dean E. Smith Center, Chapel Hill, North Carolina |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns | F | 25 | 8-13 | 2-2 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 4 | 18 |
G. Gantt | F | 21 | 0-1 | 0-0 | 0-0 | 0-5 | 0 | 0 | 1 | 1 | 3 | 0 |
C. Morsell | G | 38 | 4-8 | 1-1 | 3-5 | 0-3 | 0 | 0 | 0 | 1 | 5 | 12 |
J. Joiner | G | 37 | 6-18 | 6-6 | 0-6 | 0-4 | 3 | 0 | 1 | 1 | 4 | 18 |
T. Smith | G | 23 | 5-15 | 1-1 | 1-4 | 0-1 | 1 | 0 | 0 | 1 | 3 | 12 |
E. Ross | 19 | 2-4 | 2-2 | 1-2 | 1-4 | 1 | 1 | 1 | 2 | 3 | 7 | |
E. Dowuona | 15 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 2 | |
L. Thomas | 13 | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 2 | 0 | |
B. Pass | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-62 (.419) |
12-12 (1.000) |
5-17 (.294) |
3-27 | 7 | 3 | 5 | 8 | 27 | 69 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Nance | F | 36 | 2-5 | 0-0 | 1-3 | 1-8 | 1 | 1 | 0 | 1 | 3 | 5 |
A. Bacot | F | 33 | 8-13 | 7-7 | 0-0 | 6-18 | 1 | 0 | 1 | 0 | 3 | 23 |
C. Love | G | 38 | 3-14 | 9-10 | 1-5 | 1-5 | 1 | 0 | 0 | 0 | 0 | 16 |
R. Davis | G | 36 | 5-8 | 14-14 | 2-4 | 0-4 | 0 | 0 | 0 | 3 | 2 | 26 |
L. Black | G | 26 | 2-6 | 5-6 | 0-2 | 1-4 | 1 | 1 | 2 | 1 | 4 | 9 |
D. Dunn | 17 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | |
J. Washington | 5 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
D. Styles | 4 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Trimble | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 20-54 (.370) |
36-39 (.923) |
4-18 (.222) |
11-42 | 5 | 2 | 3 | 7 | 16 | 80 |