|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 20, 2023 Alumni Gymnasium, Lawrenceville, New Jersey Attendance: 1,322 |
Niagara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gray | F | 38 | 5-8 | 4-4 | 4-4 | 1-7 | 2 | 1 | 0 | 2 | 4 | 18 |
S. Iorio | F | 35 | 4-5 | 3-4 | 4-5 | 0-4 | 3 | 1 | 1 | 0 | 1 | 15 |
N. Thomasson | G | 37 | 6-13 | 2-2 | 3-6 | 0-3 | 3 | 2 | 1 | 3 | 2 | 17 |
L. Erving | G | 27 | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 3 |
B. Moore | G | 24 | 3-8 | 0-0 | 1-4 | 0-1 | 3 | 0 | 0 | 1 | 3 | 7 |
D. Mitchell | 19 | 0-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Kasperzyk | 8 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
B. Bayless | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
H. Obioha | 5 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | |
Totals | 200 | 20-44 (.455) |
9-10 (.900) |
13-22 (.591) |
2-22 | 12 | 4 | 6 | 12 | 15 | 62 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. James | F | 35 | 5-9 | 7-8 | 1-2 | 3-8 | 2 | 0 | 1 | 2 | 3 | 18 |
T. Ingraham | F | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 |
D. Murray Jr. | G | 37 | 5-12 | 9-13 | 0-3 | 0-4 | 5 | 0 | 3 | 1 | 2 | 19 |
A. Powell | G | 34 | 4-9 | 0-0 | 2-4 | 0-2 | 3 | 0 | 2 | 1 | 2 | 10 |
A. Betrand | G | 20 | 0-3 | 2-2 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 2 |
C. McKeithan | 19 | 2-6 | 0-0 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 0 | 4 | |
A. Ogemuno-Johnson | 18 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 4 | |
N. Benson | 12 | 3-4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 6 | |
T. Bladen | 9 | 0-0 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 1 | 0 | |
A. Bakare | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Blue | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McCall | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-47 (.468) |
18-24 (.750) |
3-12 (.250) |
8-30 | 15 | 0 | 6 | 8 | 13 | 65 |
|