NCAA Men's Basketball

74
Final 1 2 Tot
36 38 74
26 36 62
62
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 20, 2023
Robins Center, Richmond, Virginia
VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Johns Jr. F 30 4-10 4-4 0-2 1-4 1 0 0 2 2 12
J. DeLoach F 28 1-5 0-0 0-0 2-6 2 1 0 1 3 2
A. Baldwin Jr. G 34 5-11 2-2 2-6 0-4 5 0 2 2 4 14
J. Nunn G 29 3-5 4-4 1-2 0-3 1 0 3 2 3 11
N. Kern Jr. G 15 2-3 0-0 0-0 3-4 1 0 1 0 3 4
J. Watkins   25 5-8 3-3 2-5 0-10 2 2 2 2 1 15
D. Shriver   19 4-7 0-0 2-5 1-1 0 0 0 0 0 10
Z. Jackson   13 2-4 1-2 1-1 1-2 1 0 2 5 1 6
J. Banks   4 0-2 0-0 0-1 0-1 0 1 0 0 2 0
C. Fermin   3 0-0 0-2 0-0 0-0 0 0 0 0 0 0
T. Lawal   1 0-0 0-0 0-0 0-0 0 0 0 2 0 0
Totals   201 26-55
(.473)
14-17
(.824)
8-22
(.364)
9-37 13 4 10 18 19 74


Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Burton F 38 5-13 2-5 2-7 1-5 0 1 2 6 2 14
M. Grace F 26 3-7 6-6 1-3 0-4 2 1 0 0 2 13
N. Quinn C 22 3-8 2-2 0-0 2-5 2 1 0 1 4 8
J. Nelson G 31 2-6 0-0 1-5 0-3 0 0 0 3 1 5
A. Gustavson G 29 1-1 0-0 1-1 0-3 3 0 1 2 4 3
I. Bigelow   22 2-9 4-4 0-4 1-3 1 0 3 2 1 8
J. Roche   16 1-4 2-2 1-4 1-2 0 0 0 0 0 5
M. Randolph   9 1-1 1-2 1-1 0-1 1 1 0 1 1 4
D. Bailey   4 0-0 0-0 0-0 0-0 1 0 1 0 2 0
M. Walz   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Noyes   1 1-2 0-0 0-0 1-1 0 0 1 0 0 2
Totals   200 19-51
(.373)
17-21
(.810)
7-25
(.280)
6-27 10 4 8 16 17 62
Officials: Ron Groover, Jeffrey Anderson, Doug Sirmons