|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 18, 2023 McKenzie Arena, Chattanooga, Tennessee Attendance: 3,402 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 31 | 6-15 | 8-10 | 1-5 | 3-7 | 2 | 1 | 2 | 2 | 4 | 21 |
G. Hien | F | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 0 |
M. Bothwell | G | 34 | 7-11 | 6-7 | 2-4 | 0-1 | 0 | 0 | 0 | 2 | 0 | 22 |
M. Foster | G | 34 | 3-9 | 2-2 | 2-7 | 2-7 | 2 | 0 | 1 | 3 | 2 | 10 |
J. Pegues | G | 34 | 4-10 | 2-3 | 1-5 | 0-6 | 3 | 1 | 0 | 1 | 2 | 11 |
C. Whitt | 22 | 2-5 | 0-1 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 3 | 5 | |
A. Williams | 14 | 2-5 | 2-2 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 2 | 6 | |
B. VanderWal | 13 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 2 | |
T. Hughey | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-58 (.431) |
20-25 (.800) |
7-27 (.259) |
10-31 | 8 | 2 | 3 | 9 | 20 | 77 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stephens | C | 35 | 6-11 | 6-7 | 0-2 | 4-8 | 2 | 3 | 0 | 5 | 2 | 18 |
J. Johnson | G | 35 | 3-10 | 2-2 | 2-8 | 2-5 | 0 | 0 | 2 | 5 | 3 | 10 |
D. White | G | 26 | 3-8 | 0-0 | 2-5 | 0-1 | 2 | 0 | 1 | 1 | 1 | 8 |
D. Davis | G | 23 | 3-7 | 1-2 | 1-4 | 1-6 | 1 | 0 | 2 | 0 | 3 | 8 |
A. Caldwell | G | 22 | 3-6 | 0-0 | 1-4 | 1-4 | 1 | 0 | 0 | 0 | 2 | 7 |
J. Walker | 25 | 1-4 | 3-6 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 1 | 5 | |
R. Brady | 13 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 3 | 1 | |
K. Courseault | 9 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Robinson | 7 | 2-4 | 3-4 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 9 | |
S. Alexis | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | |
K. Hankton | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
17-25 (.680) |
8-29 (.276) |
12-35 | 7 | 4 | 5 | 15 | 19 | 69 |