NCAA Men's Basketball

57
Final 1 2 Tot
23 34 57
32 45 77
77
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 17, 2023
The Pit, Albuquerque, New Mexico  Attendance: 11,519
San Jose State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Anderson F 25 1-8 0-0 0-5 0-1 0 0 2 0 3 2
S. Tolbert III F 20 1-5 1-1 0-3 1-3 0 0 0 1 4 3
I. Diallo C 17 4-7 0-2 0-0 1-4 0 0 0 0 4 8
A. Cardenas G 36 2-9 2-2 2-7 1-2 6 1 2 0 3 8
O. Moore G 36 9-23 4-6 2-10 0-4 5 0 0 1 1 24
R. Vaihola   25 2-2 0-0 0-0 4-10 0 0 3 1 1 4
G. Anderson   17 1-3 2-2 1-2 0-1 0 0 0 0 1 5
T. Gorener   13 1-4 0-0 1-4 0-2 0 0 0 0 2 3
J. Elder   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
K. King   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
K. Simeth   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Torbor   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 21-62
(.339)
9-13
(.692)
6-32
(.188)
8-30 11 1 7 4 19 57


New Mexico
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Allick F 35 1-3 0-0 0-2 1-7 1 1 0 0 2 2
M. Udeze F 34 7-11 3-4 0-0 3-14 2 1 0 1 3 17
J. Mashburn Jr. G 32 6-13 7-8 1-3 1-5 0 0 0 3 3 20
J. House G 28 6-11 8-9 0-3 1-6 5 1 0 2 3 20
J. Johnson G 20 0-2 0-0 0-2 1-3 2 1 0 0 1 0
K. Jenkins   24 4-6 0-0 2-4 0-3 1 0 0 3 2 10
D. Dent   16 1-3 2-5 0-1 0-0 2 0 1 1 1 4
B. Seck   7 0-0 0-0 0-0 0-0 0 0 0 0 1 0
S. Fino-A-Laself   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
S. Forsling   2 2-2 0-0 0-0 0-0 0 0 0 0 0 4
M. Manzanares   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-51
(.529)
20-26
(.769)
3-15
(.200)
8-42 13 4 1 10 16 77
Officials: Tony Padilla, Larry Spaulding, Kelly Pfeifer