|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 17, 2023 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 11,000 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 45 | 12-25 | 11-12 | 3-10 | 4-9 | 1 | 2 | 0 | 3 | 2 | 38 |
K. Adams Jr. | F | 33 | 6-6 | 5-10 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 5 | 17 |
D. Harris Jr. | G | 43 | 1-7 | 0-0 | 1-6 | 1-2 | 11 | 0 | 2 | 4 | 2 | 3 |
G. Dick | G | 42 | 4-13 | 7-8 | 1-8 | 0-7 | 1 | 2 | 4 | 2 | 5 | 16 |
K. McCullar Jr. | G | 23 | 0-2 | 0-2 | 0-2 | 1-7 | 3 | 0 | 1 | 2 | 5 | 0 |
J. Yesufu | 22 | 2-5 | 0-0 | 1-3 | 0-3 | 1 | 0 | 1 | 0 | 3 | 5 | |
Z. Clemence | 6 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Pettiford Jr. | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Z. Ejiofor | 5 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 225 | 26-60 (.433) |
24-34 (.706) |
6-29 (.207) |
12-38 | 21 | 4 | 9 | 15 | 25 | 82 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Tomlin | F | 40 | 5-11 | 5-6 | 0-2 | 5-10 | 0 | 1 | 2 | 3 | 5 | 15 |
K. Johnson | F | 34 | 7-17 | 8-9 | 2-4 | 2-8 | 2 | 1 | 2 | 2 | 3 | 24 |
A. Iyiola | C | 21 | 1-3 | 2-4 | 0-0 | 0-4 | 1 | 0 | 0 | 1 | 3 | 4 |
M. Nowell | G | 42 | 2-8 | 0-0 | 0-4 | 1-4 | 7 | 0 | 4 | 3 | 4 | 4 |
C. Carter | G | 26 | 1-6 | 2-2 | 1-2 | 1-3 | 2 | 0 | 0 | 2 | 3 | 5 |
D. Sills | 34 | 7-11 | 8-9 | 2-3 | 1-4 | 0 | 0 | 3 | 2 | 1 | 24 | |
I. Massoud | 18 | 2-3 | 0-0 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 3 | 6 | |
T. Greene | 10 | 0-1 | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 225 | 25-60 (.417) |
26-33 (.788) |
7-17 (.412) |
11-38 | 12 | 3 | 12 | 15 | 24 | 83 |