|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 17, 2023 Curb Event Center, Nashville, Tennessee |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 25 | 5-19 | 1-2 | 0-2 | 2-3 | 0 | 1 | 2 | 1 | 0 | 11 |
D. Burns | F | 22 | 4-8 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 1 | 8 |
J. Wood | G | 38 | 5-8 | 0-0 | 2-3 | 2-7 | 4 | 0 | 1 | 3 | 2 | 12 |
R. Perry | G | 37 | 5-12 | 4-4 | 0-2 | 0-5 | 3 | 0 | 0 | 0 | 2 | 14 |
B. Moore Jr. | G | 23 | 2-7 | 0-0 | 1-2 | 1-4 | 2 | 1 | 0 | 0 | 2 | 5 |
Q. Anderson | 23 | 1-4 | 1-2 | 1-2 | 1-3 | 1 | 1 | 0 | 0 | 3 | 4 | |
J. Morgan | 20 | 2-6 | 2-3 | 0-3 | 2-4 | 1 | 0 | 0 | 0 | 4 | 6 | |
S. Murray II | 10 | 1-6 | 1-4 | 0-0 | 5-6 | 1 | 0 | 0 | 0 | 1 | 3 | |
J. Edwards | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Stacker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-71 (.366) |
9-15 (.600) |
4-14 (.286) |
18-39 | 13 | 3 | 3 | 5 | 15 | 65 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Friberg | F | 33 | 5-8 | 0-0 | 4-6 | 2-4 | 2 | 0 | 0 | 1 | 2 | 14 |
C. Tyson | F | 25 | 5-9 | 0-0 | 2-6 | 2-6 | 1 | 1 | 0 | 1 | 3 | 12 |
E. Brauns | C | 29 | 5-9 | 1-3 | 0-0 | 5-5 | 2 | 7 | 2 | 1 | 2 | 11 |
B. Sheppard | G | 36 | 8-14 | 3-3 | 4-9 | 1-6 | 4 | 0 | 0 | 2 | 4 | 23 |
K. Davidson | G | 31 | 3-9 | 1-2 | 0-3 | 1-6 | 7 | 0 | 1 | 1 | 1 | 7 |
J. Gillespie | 19 | 3-7 | 4-4 | 2-4 | 0-4 | 3 | 0 | 0 | 1 | 2 | 12 | |
I. Walker | 8 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Shanks | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Jakubicek | 5 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
D. Sabin | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
E. Bellinger | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 29-59 (.492) |
10-14 (.714) |
12-29 (.414) |
11-38 | 20 | 8 | 4 | 9 | 17 | 80 |