|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 14, 2023 Arena-Auditorium, Laramie, Wyoming Attendance: 4,178 |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Degenhart | F | 29 | 5-9 | 2-2 | 1-4 | 0-2 | 3 | 0 | 1 | 0 | 2 | 13 |
N. Smith | F | 21 | 7-15 | 0-0 | 4-8 | 2-7 | 0 | 1 | 1 | 2 | 4 | 18 |
C. Agbo | G | 31 | 7-13 | 0-1 | 4-8 | 1-9 | 1 | 0 | 1 | 1 | 2 | 18 |
M. Rice | G | 31 | 7-10 | 1-1 | 2-4 | 1-5 | 0 | 0 | 1 | 1 | 3 | 17 |
M. Shaver Jr. | G | 28 | 3-9 | 3-5 | 1-5 | 0-8 | 9 | 0 | 1 | 1 | 2 | 10 |
L. Milner | 23 | 3-3 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 1 | 2 | 6 | |
J. Whiting | 14 | 0-2 | 1-2 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 2 | 1 | |
P. Kuzmanovic | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Young | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. NgaNga | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Smith | 1 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 196 | 33-68 (.485) |
7-11 (.636) |
12-33 (.364) |
9-42 | 15 | 1 | 5 | 7 | 21 | 85 |
Wyoming | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Oden | F | 33 | 4-7 | 3-4 | 0-1 | 1-3 | 2 | 2 | 1 | 2 | 2 | 11 |
M. Agbonkpolo | F | 15 | 0-2 | 2-2 | 0-1 | 1-5 | 1 | 0 | 0 | 2 | 0 | 2 |
H. Maldonado | G | 34 | 5-10 | 1-4 | 1-2 | 2-5 | 4 | 0 | 2 | 2 | 3 | 12 |
N. Reynolds | G | 32 | 5-18 | 2-5 | 1-7 | 0-2 | 2 | 0 | 0 | 4 | 2 | 13 |
E. Anderson | G | 26 | 4-8 | 3-6 | 0-1 | 0-6 | 1 | 0 | 1 | 0 | 0 | 11 |
X. DuSell | 33 | 4-7 | 0-0 | 3-5 | 0-4 | 1 | 0 | 1 | 0 | 1 | 11 | |
N. Barnhart | 14 | 2-2 | 0-0 | 2-2 | 1-3 | 1 | 1 | 0 | 1 | 3 | 6 | |
C. Powell | 10 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 2 | |
Totals | 197 | 25-57 (.439) |
11-21 (.524) |
7-19 (.368) |
6-33 | 12 | 4 | 5 | 12 | 12 | 68 |