NCAA Men's Basketball

84
Final 1 2 Tot
42 42 84
34 63 97
97
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 14, 2023
Memorial Gym, Nashville, Tennessee  Attendance: 9,362
Arkansas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Mitchell F 22 4-7 2-4 1-1 3-8 0 1 0 0 5 11
M. Mitchell F 17 4-5 0-3 0-0 1-2 1 2 0 1 3 8
R. Council IV G 40 8-12 5-7 3-6 3-3 1 0 2 1 4 24
D. Davis G 39 6-14 5-5 0-3 1-3 4 0 0 2 4 17
A. Black G 22 7-15 2-4 2-4 2-6 3 1 0 4 3 18
J. Walsh   17 0-6 0-0 0-3 0-2 2 1 0 1 3 0
D. Ford   16 0-0 0-0 0-0 0-0 0 0 0 1 1 0
K. Johnson   9 0-0 0-0 0-0 1-1 0 1 0 0 5 0
J. Pinion   9 2-2 1-1 1-1 0-0 0 0 0 0 1 6
J. Graham   5 0-2 0-0 0-0 0-0 0 0 1 1 1 0
B. Dunning Jr.   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   197 31-63
(.492)
15-24
(.625)
7-18
(.389)
15-31 11 6 3 11 30 84


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Stute F 32 3-8 8-8 1-4 2-7 3 1 2 1 2 15
C. Smith F 17 2-3 0-1 2-2 1-1 0 0 0 1 1 6
Q. Millora-Brown F 13 0-2 1-2 0-0 2-5 0 0 0 0 2 1
T. Thomas G 33 4-7 2-2 3-4 0-2 1 0 1 2 3 13
T. Lawrence G 31 7-14 6-8 2-2 2-5 2 0 1 1 1 22
J. Wright   23 5-9 6-7 1-2 0-2 1 0 1 1 2 17
L. Robbins   19 4-5 5-5 1-2 1-3 1 3 0 1 5 14
N. Shelby   14 1-3 0-0 0-2 0-0 0 0 0 0 1 2
E. Manjon   11 1-3 1-2 0-0 1-1 2 0 0 1 2 3
L. Dort   8 2-2 0-1 0-0 3-5 0 1 0 0 1 4
Totals   201 29-56
(.518)
29-36
(.806)
10-18
(.556)
15-38 10 5 5 9 20 97
Officials: Doug Shows, K.B. Burdett, Jason Baker