NCAA Men's Basketball

79
Final - OT 1 2 OT Tot
27 41 11 79
30 38 6 74
74
3:42 PM PT4:42 PM MT5:42 PM CT6:42 PM ET11:42 PM GMT7:42 PM 北京时间4:42 PM MST6:42 PM EST, Jan 14, 2023
Health & PE Center, Houston, Texas  Attendance: 1,840
Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. McQuarter F 26 4-8 0-0 0-0 4-8 1 0 1 0 4 8
J. Kendall F 24 2-6 4-4 0-0 2-8 0 0 1 2 2 8
D. Thorn F 22 2-8 1-2 2-6 0-1 0 0 1 1 5 7
B. Joshua G 36 4-14 3-4 1-4 1-5 3 0 0 1 2 12
T. Wade G 22 0-4 0-0 0-0 1-1 0 0 1 2 1 0
D. Brewton   37 11-17 1-2 3-4 1-2 3 0 3 2 2 26
K. Montgomery   29 2-12 8-9 2-5 2-6 1 0 2 1 0 14
L. Marshall   11 0-0 4-4 0-0 2-7 0 1 0 0 1 4
M. Pajeaud   8 0-0 0-0 0-0 0-1 0 0 0 0 2 0
D. Carter   6 0-1 0-0 0-1 0-1 1 0 1 1 0 0
S. Walker   4 0-1 0-0 0-0 1-1 0 1 0 0 3 0
Totals   225 25-71
(.352)
21-25
(.840)
8-20
(.400)
16-45 9 2 10 10 22 79


Texas Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Barnes F 39 6-17 7-11 1-3 1-7 4 3 1 2 1 20
J. Walker III F 11 0-1 0-2 0-0 0-0 0 4 0 1 4 0
J. Gilliam G 29 2-7 3-4 1-3 0-3 4 0 0 1 3 8
K. Farooq G 28 4-6 4-5 0-2 0-3 0 0 1 2 5 12
I. Marin G 28 5-8 1-1 2-4 0-4 1 0 0 4 1 13
C. Craig   38 3-5 3-4 0-0 4-9 2 1 1 3 4 9
Z. Mortle   27 2-7 2-2 0-2 1-4 1 0 1 2 1 6
K. Granger   19 3-5 0-1 0-2 2-3 0 0 2 0 0 6
G. Carter   6 0-3 0-0 0-1 1-1 0 1 0 1 1 0
Totals   225 25-59
(.424)
20-30
(.667)
4-17
(.235)
11-41 12 9 6 16 20 74
Officials: Joe Wilbert, III, Raymond Tate, Cedric Coleman