|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 14, 2023 Ed & Rae Schollmaier Arena, Fort Worth, Texas Attendance: 5,884 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Johnson | F | 38 | 7-16 | 4-4 | 0-2 | 3-9 | 2 | 1 | 2 | 7 | 2 | 18 |
N. Tomlin | F | 29 | 4-7 | 0-0 | 0-0 | 3-10 | 5 | 0 | 0 | 3 | 2 | 8 |
A. Iyiola | C | 10 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 2 | 0 |
M. Nowell | G | 38 | 6-14 | 2-2 | 2-7 | 0-2 | 4 | 0 | 2 | 6 | 2 | 16 |
C. Carter | G | 25 | 2-8 | 0-0 | 0-4 | 1-5 | 0 | 1 | 2 | 1 | 2 | 4 |
D. Sills | 31 | 2-3 | 0-0 | 1-2 | 2-3 | 2 | 1 | 0 | 0 | 2 | 5 | |
I. Massoud | 18 | 2-7 | 0-0 | 2-4 | 1-3 | 2 | 1 | 0 | 0 | 3 | 6 | |
T. Greene | 11 | 5-7 | 0-1 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 11 | |
Totals | 200 | 28-65 (.431) |
6-7 (.857) |
6-21 (.286) |
13-39 | 15 | 4 | 8 | 20 | 17 | 68 |
TCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Miller | F | 34 | 9-17 | 3-4 | 2-3 | 4-8 | 4 | 0 | 1 | 3 | 1 | 23 |
C. O'Bannon Jr. | F | 20 | 1-4 | 0-0 | 0-3 | 2-5 | 0 | 3 | 4 | 0 | 1 | 2 |
E. Lampkin Jr. | C | 20 | 6-7 | 5-8 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 1 | 17 |
D. Baugh | G | 37 | 5-11 | 1-2 | 0-4 | 1-5 | 2 | 0 | 2 | 1 | 0 | 11 |
M. Miles Jr. | G | 34 | 6-15 | 1-1 | 0-5 | 1-5 | 11 | 0 | 3 | 1 | 1 | 13 |
X. Cork | 16 | 1-3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
S. Wells | 16 | 2-5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 4 | |
J. Coles | 14 | 1-5 | 2-2 | 0-2 | 1-5 | 3 | 1 | 2 | 3 | 1 | 4 | |
R. Walker | 8 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
S. Doumbia | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 33-71 (.465) |
13-19 (.684) |
3-19 (.158) |
14-39 | 22 | 4 | 15 | 10 | 8 | 82 |