|
|
|
9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST, Jan 15, 2023 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Traore | F | 36 | 7-12 | 2-5 | 0-0 | 3-11 | 1 | 2 | 2 | 3 | 3 | 16 |
A. George | F | 34 | 2-7 | 0-0 | 0-0 | 0-7 | 0 | 2 | 1 | 0 | 1 | 4 |
L. Traore | F | 15 | 2-6 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 5 | 4 |
T. Hunter | G | 31 | 7-15 | 4-4 | 0-3 | 1-2 | 0 | 0 | 3 | 3 | 5 | 18 |
J. Jones | G | 29 | 3-8 | 0-0 | 2-5 | 0-1 | 2 | 0 | 1 | 1 | 4 | 8 |
A. Stroud | 21 | 5-10 | 2-2 | 0-0 | 6-8 | 1 | 1 | 1 | 1 | 2 | 12 | |
M. Tsohonis | 21 | 3-11 | 2-2 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 2 | 8 | |
T. Rotegaard | 7 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Polynice | 5 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 29-72 (.403) |
10-16 (.625) |
2-11 (.182) |
14-39 | 4 | 6 | 8 | 11 | 22 | 70 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Avea | F | 35 | 7-16 | 0-0 | 3-6 | 2-4 | 1 | 1 | 0 | 1 | 2 | 17 |
B. da Silva | F | 32 | 4-9 | 1-4 | 0-0 | 4-12 | 0 | 2 | 0 | 3 | 2 | 9 |
K. Hepa | F | 30 | 4-15 | 2-2 | 1-7 | 3-14 | 2 | 1 | 2 | 2 | 4 | 11 |
N. Coleman | G | 38 | 6-12 | 11-11 | 2-5 | 0-3 | 0 | 0 | 1 | 1 | 1 | 25 |
J. McClanahan | G | 36 | 4-11 | 6-8 | 1-3 | 1-5 | 2 | 0 | 0 | 3 | 3 | 15 |
B. Riley | 13 | 0-1 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | |
M. Seck | 7 | 0-0 | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 2 | 2 | |
K. Williams | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | |
H. Rouhliadeff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-64 (.391) |
22-27 (.815) |
7-22 (.318) |
16-48 | 6 | 5 | 4 | 14 | 19 | 79 |
|