NCAA Men's Basketball

45
Final 1 2 Tot
20 25 45
25 33 58
58
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 14, 2023
Holmes Convocation Center, Boone, North Carolina  Attendance: 2,377
Troy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Williams F 31 4-10 0-0 0-1 4-10 0 3 1 3 4 8
C. Turner F 26 1-7 1-2 0-2 2-4 0 0 1 2 2 3
N. Phillips G 37 5-14 0-0 2-7 3-11 2 1 3 3 1 12
A. Muhammad G 33 3-10 3-5 3-10 0-1 2 0 0 5 4 12
K. Punter G 32 0-10 4-5 0-8 0-6 2 0 1 2 3 4
D. McNeill   18 0-3 0-0 0-2 1-2 2 0 1 0 2 0
N. Tshimanga   12 2-3 0-2 0-0 2-5 0 0 0 0 1 4
J. Fields   10 1-3 0-0 0-1 2-2 0 0 0 1 2 2
L. Geffrard   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 16-60
(.267)
8-14
(.571)
5-31
(.161)
15-45 8 4 7 16 19 45


App State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gregory F 34 5-14 0-0 1-2 0-4 2 1 2 4 3 11
C. Huntley F 31 2-6 4-4 1-5 0-7 0 0 1 1 2 9
J. Abson F 23 2-4 3-5 0-0 1-8 2 2 0 1 2 7
X. Brown G 34 4-7 0-1 0-1 2-7 3 0 0 3 3 8
T. Harcum G 31 3-11 8-9 1-7 0-2 1 0 1 1 1 15
C. Mantis   19 3-5 0-1 2-3 0-2 0 0 1 0 1 8
D. Walker   14 0-4 0-0 0-2 0-3 0 1 0 0 1 0
T. Pearson   11 0-1 0-0 0-0 0-1 1 0 0 0 2 0
Z. Littleton Jr.   3 0-1 0-0 0-1 0-0 1 0 0 0 0 0
Totals   200 19-53
(.358)
15-20
(.750)
5-21
(.238)
7-40 10 4 5 13 15 58
Officials: , ,