|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 11, 2023 G.B. Hodge Center, Spartanburg, South Carolina Attendance: 456 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Vaistaras | F | 7 | 0-3 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 | 2 |
J. Pal | F | 5 | 0-0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 |
R. Clemons | G | 36 | 4-6 | 5-8 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 14 |
G. Mokseckas | G | 33 | 6-8 | 4-6 | 4-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 20 |
A. Dell'Orso | G | 29 | 1-4 | 2-4 | 0-2 | 0-8 | 2 | 0 | 1 | 1 | 1 | 4 |
J. Sinani | 27 | 3-6 | 0-0 | 1-4 | 1-7 | 1 | 0 | 0 | 2 | 3 | 7 | |
J. Lusane | 24 | 3-11 | 2-2 | 0-4 | 3-6 | 3 | 1 | 2 | 2 | 1 | 8 | |
J. Reyna | 23 | 4-7 | 4-4 | 2-4 | 0-2 | 0 | 0 | 1 | 2 | 2 | 14 | |
M. Grant | 16 | 1-5 | 5-8 | 0-1 | 1-6 | 1 | 0 | 1 | 0 | 1 | 7 | |
Totals | 200 | 22-50 (.440) |
26-36 (.722) |
8-22 (.364) |
10-40 | 10 | 1 | 6 | 12 | 10 | 78 |
USC Upstate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Langlais | F | 14 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 3 | 4 |
J. Gainey | G | 35 | 8-17 | 2-3 | 4-9 | 0-2 | 3 | 0 | 0 | 3 | 2 | 22 |
M. Goodloe | G | 32 | 2-8 | 0-0 | 1-6 | 3-6 | 3 | 2 | 1 | 2 | 1 | 5 |
T. Broadnax | G | 21 | 5-11 | 0-0 | 1-3 | 0-5 | 0 | 1 | 1 | 0 | 4 | 11 |
N. Alves | G | 16 | 3-4 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 3 | 7 |
J. Bailey | 31 | 2-9 | 0-0 | 2-7 | 0-3 | 3 | 0 | 2 | 1 | 3 | 6 | |
J. Surratt | 19 | 1-2 | 0-0 | 0-1 | 0-3 | 1 | 1 | 0 | 0 | 2 | 2 | |
K. Smith | 18 | 3-5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 6 | |
S. N'Diaye | 8 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | |
F. Rideau Jr. | 6 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 26-63 (.413) |
2-3 (.667) |
9-28 (.321) |
6-28 | 12 | 8 | 5 | 9 | 23 | 63 |
|