|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 11, 2023 Alumni Hall, Annapolis, Maryland Attendance: 946 |
Lafayette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Jenkins | F | 36 | 6-11 | 4-7 | 3-5 | 2-7 | 2 | 2 | 0 | 1 | 2 | 19 |
L. O'Boyle | F | 31 | 3-6 | 4-4 | 3-3 | 1-4 | 2 | 1 | 0 | 0 | 3 | 13 |
J. Rivera | F | 12 | 1-3 | 0-4 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 3 | 2 |
C. Fulton | G | 38 | 4-9 | 0-0 | 1-3 | 0-4 | 3 | 0 | 3 | 3 | 1 | 9 |
T. Berger | G | 37 | 2-8 | 3-4 | 1-3 | 0-7 | 2 | 1 | 1 | 3 | 4 | 8 |
R. Pettit | 32 | 1-4 | 2-4 | 0-3 | 0-3 | 4 | 0 | 1 | 0 | 0 | 4 | |
J. Vander Baan | 12 | 1-3 | 2-2 | 0-1 | 1-4 | 1 | 1 | 0 | 1 | 3 | 4 | |
D. Hines | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sondberg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 18-45 (.400) |
15-25 (.600) |
8-20 (.400) |
8-35 | 14 | 5 | 5 | 11 | 17 | 59 |
Navy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Deaver | F | 32 | 7-10 | 0-1 | 1-2 | 2-5 | 1 | 1 | 1 | 2 | 1 | 15 |
T. Nelson | F | 18 | 2-8 | 0-0 | 0-4 | 1-4 | 0 | 0 | 3 | 0 | 4 | 4 |
S. Yoder | G | 37 | 3-8 | 1-3 | 1-4 | 3-9 | 3 | 0 | 1 | 3 | 2 | 8 |
A. Benigni | G | 18 | 1-6 | 1-1 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 2 | 3 |
C. Jones | G | 17 | 0-2 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 3 | 0 |
P. Dorsey | 28 | 4-10 | 2-4 | 1-3 | 0-5 | 2 | 1 | 0 | 0 | 2 | 11 | |
A. Inge | 22 | 1-4 | 2-2 | 1-2 | 0-1 | 3 | 0 | 0 | 4 | 3 | 5 | |
M. MacDonald | 16 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Fischer | 7 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 4 | 2 | |
K. Summers | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Woods | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 (.385) |
6-13 (.462) |
4-19 (.211) |
10-33 | 12 | 2 | 5 | 11 | 22 | 50 |
|