NCAA Men's Basketball

76
Final 1 2 Tot
38 38 76
40 52 92
92
2:35 PM PT3:35 PM MT4:35 PM CT5:35 PM ET10:35 PM GMT6:35 PM 北京时间3:35 PM MST5:35 PM EST, Jan 9, 2023
David L. Whitney Gymnasium, Lorman, Mississippi  Attendance: 560
Alabama State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Posey F 23 1-3 8-10 0-0 0-4 0 2 0 0 5 10
J. O'Neal F 20 2-3 5-6 0-0 2-5 0 0 0 1 4 9
I. Range G 35 3-9 2-2 2-4 0-3 0 0 1 2 1 10
T. Madlock G 32 2-7 6-6 0-2 0-2 4 0 0 2 4 10
R. McCoy G 27 4-9 0-0 4-6 0-2 0 0 3 3 2 12
A. Anderson   32 3-4 7-7 0-0 0-6 5 0 1 6 3 13
E. Coleman   12 3-4 0-0 1-1 1-1 1 0 0 0 1 7
K. Parker   11 0-2 1-2 0-2 0-0 0 0 0 0 1 1
C. McCray   8 2-3 0-0 0-0 0-2 1 0 0 1 1 4
Totals   200 20-44
(.455)
29-33
(.879)
7-15
(.467)
3-25 11 2 5 15 22 76


Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Montgomery F 35 8-15 2-2 5-10 1-8 1 0 0 2 3 23
D. Thorn F 19 1-4 0-0 1-2 0-2 1 0 1 0 1 3
L. Marshall F 12 1-2 1-2 0-0 2-2 0 1 0 0 0 3
B. Joshua G 33 5-14 4-5 3-5 1-3 6 1 2 1 4 17
T. Wade G 16 0-0 0-0 0-0 0-0 1 0 0 0 2 0
J. Kendall   24 8-11 3-8 0-0 5-8 0 0 3 3 2 19
D. McQuarter   24 1-6 0-0 0-1 3-4 0 0 0 0 3 2
D. Brewton   22 5-12 8-9 0-0 1-6 1 0 2 2 4 18
D. Carter   7 1-1 2-2 1-1 0-0 0 0 0 0 0 5
M. Pajeaud   4 0-0 0-0 0-0 0-1 0 0 0 0 2 0
S. Walker   4 1-1 0-0 0-0 1-1 0 0 0 0 1 2
Totals   200 31-66
(.470)
20-28
(.714)
10-19
(.526)
14-35 10 2 8 8 22 92
Officials: , ,