|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 8, 2023 Chace Athletic Center, Smithfield, Rhode Island Attendance: 750 |
UMBC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Doles | F | 26 | 3-11 | 0-0 | 0-1 | 2-8 | 3 | 0 | 1 | 0 | 3 | 6 |
Y. Obeng-Mensah | F | 18 | 4-8 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 3 | 8 |
J. Boonyasith | G | 34 | 4-8 | 3-4 | 4-7 | 0-2 | 1 | 0 | 0 | 2 | 2 | 15 |
C. Lawrence | G | 33 | 9-21 | 0-0 | 1-5 | 1-5 | 1 | 0 | 0 | 1 | 1 | 19 |
C. Beaudion II | G | 23 | 1-3 | 1-1 | 0-2 | 0-3 | 6 | 2 | 1 | 0 | 0 | 3 |
T. Fagan | 27 | 4-7 | 4-6 | 0-1 | 1-9 | 3 | 1 | 1 | 0 | 2 | 12 | |
D. Brown | 20 | 4-5 | 0-0 | 3-3 | 0-3 | 0 | 0 | 0 | 1 | 0 | 11 | |
M. Picarelli | 18 | 3-5 | 0-0 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 7 | |
D. Sapp | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-68 (.471) |
8-11 (.727) |
9-22 (.409) |
9-38 | 16 | 4 | 4 | 5 | 13 | 81 |
Bryant | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Walker | F | 35 | 7-15 | 1-3 | 2-6 | 2-11 | 3 | 3 | 0 | 0 | 1 | 17 |
C. Hawkins IV | G | 32 | 2-7 | 0-0 | 0-2 | 0-2 | 5 | 0 | 1 | 0 | 3 | 4 |
S. Gross-Bullock | G | 30 | 6-13 | 5-6 | 1-5 | 2-9 | 1 | 0 | 0 | 1 | 1 | 18 |
M. Latimer | G | 16 | 1-3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
D. Edert | G | 11 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Pride | 30 | 4-9 | 3-4 | 3-6 | 0-1 | 0 | 0 | 1 | 2 | 4 | 14 | |
E. Timberlake | 26 | 3-6 | 3-4 | 0-0 | 1-7 | 0 | 1 | 0 | 3 | 2 | 9 | |
T. Brelsford | 16 | 3-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 3 | 6 | |
J. Ozabor | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-62 (.435) |
12-17 (.706) |
7-21 (.333) |
7-36 | 10 | 4 | 4 | 7 | 14 | 73 |