NCAA Men's Basketball

76
Final 1 2 Tot
42 34 76
30 35 65
65
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 8, 2023
Jersey Mike's Arena, Piscataway, New Jersey
Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Rebraca F 40 5-12 6-9 0-0 5-12 2 3 0 3 3 16
K. Murray F 34 7-11 0-1 3-7 2-7 0 1 2 2 2 17
A. Ulis G 35 2-8 2-2 2-4 0-5 3 0 1 4 2 8
C. McCaffery G 32 2-6 0-0 2-6 0-0 8 0 1 1 2 6
T. Perkins G 28 2-10 0-0 1-5 4-7 2 1 2 2 1 5
P. Sandfort   22 6-8 6-7 4-5 0-5 1 1 1 1 2 22
D. Bowen   4 1-1 0-0 0-0 0-0 0 0 0 2 1 2
C. Kingsbury   3 0-0 0-0 0-0 0-0 1 0 0 0 0 0
J. Dix   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-56
(.446)
14-19
(.737)
12-27
(.444)
12-38 17 6 7 15 14 76


Rutgers
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Mag F 26 3-10 3-4 0-2 3-5 1 1 1 2 0 9
C. Omoruyi C 34 3-8 3-3 0-0 5-9 0 2 0 2 3 9
C. McConnell G 34 6-8 0-1 0-0 3-7 4 0 4 2 5 12
P. Mulcahy G 32 2-10 2-2 1-4 0-3 1 0 0 0 1 7
C. Spencer G 30 4-10 2-2 3-6 1-5 3 0 3 3 3 13
D. Simpson   22 3-11 2-2 0-4 0-1 1 0 2 0 2 8
A. Hyatt   16 3-6 0-0 1-2 2-5 0 0 0 2 0 7
D. Reiber   5 0-0 0-0 0-0 0-0 0 1 0 0 1 0
A. Woolfolk   1 0-0 0-1 0-0 0-0 0 0 0 0 1 0
Totals   200 24-63
(.381)
12-15
(.800)
5-18
(.278)
14-36 10 4 10 12 16 65
Officials: , ,