NCAA Men's Basketball

68
Final 1 2 Tot
24 44 68
44 31 75
75
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Jan 7, 2023
Johnson Coliseum, Huntsville, Texas  Attendance: 1,702
Tarleton St.
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Brown F 18 0-2 0-2 0-0 1-4 1 0 1 0 2 0
S. Bogues G 35 9-15 5-5 1-3 2-9 4 0 2 2 3 24
N. McDavid G 25 1-5 1-2 0-1 0-2 1 0 0 2 5 3
T. Booker G 19 2-5 1-1 0-1 0-2 1 0 0 1 2 5
L. Williams G 12 2-5 1-1 0-1 0-0 0 0 0 3 0 5
J. Hopkins   33 6-13 2-2 2-3 3-9 0 0 1 2 4 16
K. Gaddy   23 3-8 0-0 0-0 2-8 0 1 1 1 2 6
G. Clark   18 3-6 0-0 0-2 0-0 0 0 0 0 4 6
M. Gatkuoth   10 1-3 0-0 1-3 0-1 0 0 0 2 0 3
T. Archibald   7 0-1 0-0 0-1 0-0 0 0 0 0 0 0
L. Winslow   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 27-63
(.429)
10-13
(.769)
4-15
(.267)
14-42 7 1 5 14 23 68


Sam Houston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Ezeagu F 21 2-3 2-3 0-0 1-2 0 2 0 1 2 6
C. Huefner F 17 3-6 2-3 2-3 1-3 0 0 0 2 2 10
Q. Grant G 32 2-8 2-3 1-5 0-1 5 0 2 4 3 7
J. May G 29 3-7 2-6 1-3 1-12 3 0 2 0 1 9
D. Powers G 27 4-8 8-10 3-7 0-0 1 0 1 0 2 19
T. Ikpe   22 0-2 0-0 0-0 2-5 2 1 0 1 1 0
J. Ray   18 0-2 0-0 0-1 0-0 4 0 0 2 3 0
A. Wrzeszcz   15 6-6 4-5 3-3 0-2 0 0 0 1 0 19
L. Wilkerson   8 2-5 0-0 1-3 0-1 0 0 0 0 3 5
K. Scroggins   7 0-0 0-0 0-0 0-1 0 0 1 2 1 0
G. Emejuru   3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 22-47
(.468)
20-30
(.667)
11-25
(.440)
5-29 15 3 6 13 19 75
Officials: Ruben Ramos, James Ford, Mark Riggs