|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 7, 2023 Ross E. Templeton P.E. Center, Clinton, South Carolina Attendance: 333 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Kelly | F | 34 | 4-9 | 7-9 | 0-0 | 1-5 | 0 | 0 | 0 | 2 | 3 | 15 |
K. Clinton | F | 17 | 1-4 | 1-4 | 0-1 | 1-4 | 1 | 2 | 0 | 2 | 5 | 3 |
T. Bryan | G | 36 | 6-10 | 2-2 | 2-3 | 7-11 | 3 | 1 | 2 | 1 | 3 | 16 |
C. Harris Jr. | G | 26 | 6-12 | 2-2 | 2-5 | 0-3 | 0 | 0 | 2 | 4 | 4 | 16 |
R. Johnson | G | 22 | 3-5 | 1-1 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 4 | 7 |
T. Chavez | 23 | 3-9 | 1-1 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8 | |
T. Berry | 14 | 0-0 | 0-0 | 0-0 | 0-4 | 1 | 1 | 1 | 1 | 2 | 0 | |
C. Faye | 12 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 2 | |
E. Knox | 10 | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | |
R. Duhart Jr. | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 24-52 (.462) |
14-19 (.737) |
5-15 (.333) |
12-36 | 11 | 4 | 6 | 14 | 26 | 67 |
Presbyterian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. McCormack | F | 34 | 3-7 | 2-2 | 1-5 | 2-5 | 2 | 2 | 1 | 0 | 1 | 9 |
T. Ard Jr. | F | 22 | 1-2 | 6-6 | 0-0 | 2-7 | 0 | 1 | 1 | 0 | 3 | 8 |
C. James | G | 38 | 5-12 | 9-11 | 1-6 | 0-1 | 0 | 0 | 2 | 3 | 2 | 20 |
T. Reddish-Rhone | G | 38 | 3-10 | 0-1 | 0-2 | 3-6 | 1 | 0 | 1 | 2 | 5 | 6 |
M. Barnett | G | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
J. Forrest | 35 | 3-12 | 7-11 | 0-4 | 2-4 | 1 | 0 | 0 | 5 | 4 | 13 | |
K. Stewart | 21 | 1-4 | 2-2 | 1-4 | 4-8 | 1 | 0 | 1 | 1 | 3 | 5 | |
J. Lovorn | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-49 (.327) |
26-33 (.788) |
3-22 (.136) |
14-34 | 5 | 3 | 6 | 13 | 21 | 61 |
|