|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 7, 2023 Corbett Sports Center, Greensboro, North Carolina Attendance: 1,904 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. White | F | 32 | 2-7 | 2-2 | 0-2 | 1-9 | 2 | 0 | 1 | 6 | 3 | 6 |
A. Kelly | F | 23 | 5-8 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 3 | 4 | 10 |
N. Ross | G | 28 | 0-1 | 2-2 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 1 | 2 |
S. Phillips | G | 20 | 4-5 | 5-5 | 1-1 | 1-4 | 1 | 0 | 2 | 2 | 5 | 14 |
J. Thomas | G | 18 | 1-7 | 1-2 | 0-1 | 0-4 | 2 | 0 | 3 | 3 | 2 | 3 |
M. Harden-Hayes | 26 | 9-16 | 5-5 | 2-7 | 3-6 | 1 | 0 | 0 | 0 | 2 | 25 | |
D. Newby | 26 | 0-2 | 3-4 | 0-2 | 0-3 | 2 | 0 | 1 | 0 | 3 | 3 | |
N. Farrar | 11 | 1-3 | 1-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
J. Harvey | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
V. Enoh | 6 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hodge | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-50 (.440) |
19-21 (.905) |
3-15 (.200) |
10-40 | 11 | 1 | 8 | 17 | 23 | 66 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Powell | F | 26 | 1-6 | 3-7 | 0-2 | 3-5 | 2 | 0 | 3 | 5 | 1 | 5 |
J. Robinson | F | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Horton | G | 40 | 4-12 | 6-6 | 0-5 | 2-8 | 2 | 0 | 4 | 3 | 4 | 14 |
K. Woods | G | 34 | 8-16 | 2-4 | 6-9 | 0-0 | 1 | 0 | 1 | 2 | 4 | 24 |
M. Watson | G | 10 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 |
A. Johnson | 27 | 0-3 | 1-2 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 3 | 1 | |
L. Bettis | 17 | 5-8 | 1-2 | 2-5 | 0-3 | 0 | 0 | 1 | 1 | 3 | 13 | |
K. Duke | 14 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | |
W. Filmore | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Elliott | 4 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 19-51 (.373) |
15-23 (.652) |
8-21 (.381) |
7-26 | 7 | 1 | 10 | 15 | 22 | 61 |
|