NCAA Men's Basketball

73
Final 1 2 Tot
36 37 73
34 61 95
95
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 7, 2023
Fiserv Forum, Milwaukee, Wisconsin  Attendance: 15,454
Georgetown
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Akok F 33 4-8 1-1 1-4 1-7 3 2 0 1 1 10
Q. Wahab C 19 2-4 2-6 0-0 2-7 0 0 0 4 1 6
P. Spears G 35 7-17 3-4 1-3 2-5 7 0 0 5 0 18
W. Bristol Jr. G 32 6-7 0-0 4-4 0-1 2 0 2 1 1 16
J. Riley G 31 5-9 5-5 1-2 1-3 2 1 0 6 1 16
D. Anglin   20 1-3 0-0 0-1 0-1 3 0 1 1 1 2
B. Ezewiro   18 2-3 1-3 0-0 0-4 0 0 0 1 1 5
D. Bass   10 0-1 0-2 0-0 1-1 0 1 1 0 1 0
M. Wilson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-52
(.519)
12-21
(.571)
7-14
(.500)
7-29 17 4 4 20 7 73


Marquette
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Ighodaro F 26 7-8 0-0 0-0 1-4 3 1 1 2 2 14
O. Prosper F 23 3-7 1-2 0-2 2-4 0 0 0 2 1 7
T. Kolek G 27 3-5 0-0 1-2 0-3 15 0 4 0 1 7
K. Jones G 23 6-13 2-2 3-8 1-5 4 0 2 1 1 17
S. Mitchell G 20 5-7 0-0 2-2 0-1 4 0 2 0 4 12
C. Ross   22 4-6 0-0 2-2 2-4 2 0 3 1 0 10
S. Jones   21 3-7 2-2 1-4 0-0 0 0 2 3 2 9
D. Joplin   16 4-8 0-0 1-4 0-1 1 0 1 0 4 9
B. Gold   14 3-7 0-0 2-4 1-3 0 2 0 0 1 8
K. Itejere   3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
J. Ciardo   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
M. Kennedy   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
J. Lucas   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
R. Walson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 39-71
(.549)
5-6
(.833)
12-29
(.414)
10-31 29 3 15 9 16 95
Officials: , ,