|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2023 Burr Arena, Washington, District of Columbia Attendance: 898 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Johnson | F | 21 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 4 | 2 |
R. Somerville | C | 25 | 2-7 | 0-0 | 0-0 | 3-7 | 0 | 1 | 0 | 4 | 4 | 4 |
M. Robinson | G | 29 | 4-13 | 2-2 | 1-5 | 0-4 | 2 | 0 | 2 | 2 | 1 | 11 |
J. Muniz | G | 17 | 1-4 | 1-2 | 1-2 | 1-3 | 1 | 0 | 2 | 4 | 3 | 4 |
K. Staten | G | 10 | 2-6 | 3-4 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 7 |
C. Perkins | 27 | 3-5 | 1-2 | 1-1 | 0-1 | 4 | 0 | 2 | 1 | 1 | 8 | |
O. Parker | 24 | 5-10 | 0-0 | 3-5 | 0-1 | 0 | 0 | 1 | 0 | 1 | 13 | |
A. Lemon-Warren | 18 | 3-3 | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. Lucas | 17 | 2-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 4 | 4 | |
C. Barnes | 9 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 3 | 3 | 3 | |
R. Deadwyler III | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 24-53 (.453) |
9-13 (.692) |
7-17 (.412) |
11-26 | 9 | 1 | 10 | 22 | 24 | 64 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Settle III | F | 24 | 2-4 | 0-0 | 2-4 | 1-3 | 1 | 1 | 1 | 2 | 1 | 6 |
S. Odom | F | 23 | 4-6 | 0-0 | 0-0 | 1-5 | 2 | 0 | 1 | 5 | 2 | 8 |
M. Dockery | G | 24 | 7-13 | 0-1 | 5-8 | 1-1 | 1 | 0 | 2 | 1 | 1 | 19 |
E. Hawkins | G | 24 | 2-3 | 4-4 | 1-2 | 0-3 | 8 | 0 | 0 | 1 | 2 | 9 |
B. Harris | G | 23 | 5-6 | 1-2 | 1-1 | 1-4 | 0 | 1 | 1 | 2 | 4 | 12 |
F. Rhames | 16 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Wood | 14 | 3-8 | 0-2 | 2-5 | 1-4 | 2 | 1 | 0 | 3 | 1 | 8 | |
K. Dickson | 13 | 1-3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 3 | |
K. Robinson | 13 | 2-2 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 2 | 0 | 4 | |
J. Williams | 13 | 3-3 | 4-4 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 2 | 10 | |
A. Taiwo | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Lewis | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
M. Stewart | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Weaver | 3 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 30-51 (.588) |
13-19 (.684) |
11-22 (.500) |
10-31 | 22 | 3 | 7 | 20 | 18 | 84 |
|