|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 3, 2023 Memorial Gym, Nashville, Tennessee Attendance: 6,344 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Jackson | F | 40 | 6-16 | 1-3 | 0-7 | 2-7 | 1 | 0 | 2 | 2 | 3 | 13 |
H. Brown | F | 33 | 5-14 | 0-0 | 2-6 | 0-4 | 1 | 1 | 1 | 1 | 5 | 12 |
B. Bosmans-Verdonk | F | 21 | 0-2 | 2-2 | 0-0 | 4-4 | 1 | 0 | 0 | 2 | 5 | 2 |
M. Johnson Jr. | G | 41 | 7-15 | 2-2 | 2-6 | 1-5 | 3 | 0 | 0 | 4 | 3 | 18 |
C. Carter Jr. | G | 36 | 9-14 | 2-4 | 4-6 | 3-6 | 3 | 0 | 0 | 0 | 2 | 24 |
J. Wright | 30 | 0-5 | 2-2 | 0-3 | 0-3 | 1 | 0 | 1 | 0 | 3 | 2 | |
Z. Davis | 10 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Hankins-Sanford | 8 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Gray | 6 | 2-2 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 5 | |
J. Benson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 30-72 (.417) |
10-15 (.667) |
9-29 (.310) |
14-38 | 10 | 1 | 4 | 11 | 25 | 79 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stute | F | 30 | 2-7 | 0-0 | 1-5 | 1-8 | 1 | 0 | 0 | 1 | 3 | 5 |
Q. Millora-Brown | F | 16 | 1-1 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 | 3 | 2 | 2 |
C. Smith | F | 16 | 1-6 | 0-0 | 1-5 | 3-4 | 2 | 0 | 2 | 0 | 1 | 3 |
T. Lawrence | G | 33 | 3-11 | 3-7 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 10 |
T. Thomas | G | 19 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Manjon | 32 | 8-13 | 8-9 | 0-0 | 0-4 | 3 | 0 | 0 | 3 | 3 | 24 | |
J. Wright | 30 | 4-9 | 2-4 | 3-4 | 0-3 | 3 | 0 | 0 | 3 | 4 | 13 | |
L. Robbins | 29 | 6-8 | 10-15 | 0-0 | 3-7 | 4 | 6 | 1 | 0 | 1 | 22 | |
E. Ansong | 12 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 2 | |
N. Shelby | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 225 | 27-60 (.450) |
23-35 (.657) |
7-19 (.368) |
14-44 | 13 | 7 | 3 | 13 | 15 | 84 |
|