NCAA Men's Basketball

60
Final 1 2 Tot
22 38 60
31 36 67
67
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 2, 2023
Gallagher-Iba Arena, Stillwater, Oklahoma  Attendance: 6,134
West Virginia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Mitchell F 40 5-12 4-4 2-4 4-7 2 1 2 2 1 16
J. Bell Jr. F 22 0-2 4-8 0-0 3-9 1 1 0 1 0 4
E. Matthews Jr. F 16 2-3 4-6 0-0 1-3 0 0 1 2 3 8
K. Johnson G 33 0-8 4-6 0-2 0-1 1 0 0 2 4 4
E. Stevenson G 26 7-12 0-0 3-7 0-4 2 0 3 4 5 17
J. Toussaint   25 1-5 1-2 0-2 0-5 2 0 0 2 3 3
S. Wilson   16 1-4 0-0 0-2 0-1 1 0 1 0 1 2
K. Johnson   8 1-2 0-0 0-1 1-1 0 0 0 1 1 2
P. Suemnick   7 1-3 0-2 0-0 3-4 0 0 0 0 0 2
M. Wague   5 1-1 0-0 0-0 1-1 0 0 0 1 3 2
J. Okonkwo   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-52
(.365)
17-28
(.607)
5-18
(.278)
13-37 9 2 7 15 21 60


Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Boone F 27 5-6 0-0 0-0 1-6 0 0 0 1 3 10
M. Cisse C 11 3-5 0-0 0-0 0-3 0 1 1 0 2 6
B. Thompson G 34 5-14 3-6 2-5 0-1 1 0 1 1 3 15
J. Wright G 33 4-7 1-2 2-4 0-1 4 0 1 5 3 11
A. Anderson III G 21 6-10 1-1 0-2 0-5 2 0 0 5 5 13
T. Smith   27 0-0 4-4 0-0 2-6 0 2 0 1 3 4
C. Asberry   19 1-3 3-4 1-3 0-2 0 0 0 0 2 6
C. Harris Jr.   9 0-3 0-0 0-2 0-2 0 0 2 1 0 0
Q. Williams   9 1-3 0-0 0-0 0-1 1 0 0 0 3 2
W. Newton   8 0-1 0-0 0-0 2-2 0 0 0 0 1 0
B. Kouma   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-52
(.481)
12-17
(.706)
5-16
(.313)
6-30 8 3 5 14 25 67
Officials: John Higgins, Gerry Pollard, Antinio Petty