|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 1, 2023 Liacouras Center, Philadelphia, Pennsylvania Attendance: 3,224 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Lakhin | F | 27 | 3-8 | 5-10 | 0-0 | 0-4 | 2 | 0 | 2 | 3 | 4 | 11 |
L. Nolley II | G | 33 | 6-12 | 2-2 | 1-2 | 1-4 | 3 | 1 | 1 | 0 | 0 | 15 |
M. Adams-Woods | G | 32 | 5-12 | 0-1 | 1-5 | 0-2 | 1 | 1 | 2 | 0 | 1 | 11 |
D. DeJulius | G | 32 | 5-13 | 1-1 | 2-4 | 0-3 | 2 | 0 | 2 | 1 | 1 | 13 |
J. Davenport | G | 21 | 3-6 | 0-0 | 3-5 | 0-1 | 0 | 0 | 0 | 0 | 3 | 9 |
O. Oguama | 21 | 0-0 | 0-1 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 2 | 0 | |
D. Skillings Jr. | 17 | 1-6 | 0-0 | 0-1 | 2-3 | 1 | 1 | 0 | 1 | 2 | 2 | |
J. Reed | 13 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hensley | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-60 (.383) |
8-15 (.533) |
7-18 (.389) |
9-28 | 9 | 4 | 7 | 7 | 14 | 61 |
Temple | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Hicks | F | 29 | 4-8 | 2-2 | 3-5 | 2-8 | 1 | 0 | 0 | 1 | 0 | 13 |
K. Jongkuch | F | 23 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 3 | 0 |
N. Jourdain | F | 18 | 4-8 | 3-3 | 1-1 | 2-4 | 1 | 0 | 0 | 3 | 4 | 12 |
H. Miller | G | 37 | 4-12 | 2-2 | 1-4 | 1-4 | 7 | 0 | 0 | 2 | 1 | 11 |
J. White | G | 36 | 6-8 | 2-2 | 0-0 | 2-16 | 2 | 2 | 0 | 1 | 2 | 14 |
D. Dunn | 23 | 1-6 | 4-4 | 0-2 | 2-5 | 3 | 0 | 1 | 4 | 1 | 6 | |
K. Battle | 21 | 5-12 | 1-2 | 3-6 | 0-1 | 0 | 0 | 0 | 3 | 4 | 14 | |
S. Dezonie | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Okpomo | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 24-57 (.421) |
14-15 (.933) |
8-18 (.444) |
14-46 | 14 | 4 | 1 | 15 | 15 | 70 |
|