|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022 Stuart Siegel Center, Richmond, Virginia Attendance: 7,323 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Drame | F | 23 | 4-11 | 0-0 | 0-1 | 5-8 | 0 | 2 | 2 | 3 | 4 | 8 |
R. Jocius | F | 13 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 |
K. Brantley | G | 38 | 6-12 | 2-2 | 0-1 | 0-7 | 5 | 1 | 2 | 4 | 1 | 14 |
J. Brickus | G | 38 | 5-9 | 4-4 | 2-6 | 0-4 | 1 | 0 | 2 | 2 | 1 | 16 |
J. Nickelberry | G | 33 | 8-15 | 2-2 | 3-7 | 2-6 | 1 | 0 | 1 | 3 | 2 | 21 |
H. Drame | 21 | 0-6 | 0-0 | 0-1 | 1-1 | 0 | 0 | 2 | 0 | 4 | 0 | |
M. Doucoure | 18 | 3-5 | 1-2 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 1 | 7 | |
A. Gill | 12 | 0-4 | 1-2 | 0-1 | 0-1 | 2 | 1 | 1 | 5 | 2 | 1 | |
A. Marrero | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-64 (.406) |
10-12 (.833) |
5-18 (.278) |
13-36 | 9 | 6 | 11 | 18 | 17 | 67 |
VCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. DeLoach | F | 31 | 6-8 | 2-4 | 0-0 | 4-13 | 2 | 2 | 2 | 1 | 1 | 14 |
B. Johns Jr. | F | 27 | 4-8 | 2-5 | 0-0 | 1-6 | 1 | 1 | 0 | 2 | 2 | 10 |
J. Watkins | F | 25 | 3-13 | 2-2 | 0-3 | 4-4 | 2 | 0 | 2 | 2 | 1 | 8 |
A. Baldwin Jr. | G | 38 | 5-12 | 4-4 | 5-8 | 0-4 | 6 | 0 | 4 | 3 | 0 | 19 |
J. Nunn | G | 10 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 4 | 2 |
Z. Jackson | 29 | 6-10 | 0-0 | 2-3 | 0-2 | 3 | 0 | 1 | 2 | 1 | 14 | |
N. Kern Jr. | 15 | 3-4 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 1 | 6 | |
D. Shriver | 15 | 3-6 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 2 | 1 | 7 | |
J. Banks | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Lawal | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-64 (.484) |
10-15 (.667) |
8-19 (.421) |
11-36 | 16 | 3 | 11 | 15 | 12 | 80 |
|