|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Dec 31, 2022 Gentry Center, Nashville, Tennessee Attendance: 590 |
Little Rock | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Gordon | F | 27 | 4-6 | 0-0 | 1-1 | 2-4 | 2 | 0 | 0 | 3 | 3 | 9 |
N. John | F | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 |
J. Jefferson | G | 32 | 5-9 | 3-4 | 4-6 | 0-2 | 1 | 0 | 0 | 1 | 1 | 17 |
M. Gardner | G | 26 | 3-11 | 4-7 | 0-3 | 0-4 | 2 | 0 | 1 | 3 | 4 | 10 |
D. Smith | G | 24 | 2-10 | 2-3 | 0-3 | 0-1 | 0 | 0 | 1 | 2 | 1 | 6 |
E. Speaker | 20 | 4-6 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 | 8 | |
C. White | 20 | 1-4 | 1-2 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 4 | |
C. Walker | 19 | 3-9 | 1-1 | 0-3 | 3-7 | 3 | 0 | 0 | 1 | 5 | 7 | |
A. Beljan | 14 | 2-3 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 4 | |
D. Egbuniwe | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 1 | 2 | |
I. Palermo | 3 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Abashidze | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-62 (.419) |
11-19 (.579) |
6-18 (.333) |
8-29 | 14 | 1 | 6 | 14 | 21 | 69 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Kueth | F | 24 | 2-7 | 0-0 | 1-5 | 0-8 | 0 | 2 | 1 | 0 | 2 | 5 |
A. Makuoi | C | 25 | 4-4 | 2-2 | 0-0 | 1-4 | 0 | 4 | 1 | 3 | 4 | 10 |
J. Clay | G | 32 | 9-14 | 0-0 | 6-10 | 0-3 | 8 | 0 | 3 | 5 | 2 | 24 |
M. Fitzgerald Jr. | G | 31 | 8-15 | 6-9 | 2-3 | 2-7 | 3 | 0 | 0 | 3 | 2 | 24 |
D. Boyd | G | 19 | 5-8 | 0-0 | 4-6 | 0-3 | 1 | 0 | 0 | 1 | 3 | 14 |
J. Williams | 30 | 2-4 | 2-2 | 0-0 | 1-5 | 2 | 0 | 0 | 4 | 3 | 6 | |
E. Riggs Abner | 16 | 0-1 | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 2 | |
E. Dowuona | 12 | 2-2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 4 | 5 | |
T. Bartholomew | 5 | 1-1 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
D. Acosta | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Anglin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-56 (.589) |
14-19 (.737) |
14-25 (.560) |
5-36 | 17 | 6 | 6 | 19 | 23 | 94 |
|