NCAA Men's Basketball

85
Final 1 2 Tot
38 47 85
42 48 90
90
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 31, 2022
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 310
USC Upstate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Smith F 21 6-8 2-4 0-0 3-6 0 3 0 2 2 14
T. Broadnax G 32 6-9 3-4 1-2 0-4 5 0 1 3 3 16
J. Gainey G 27 7-12 4-4 5-6 0-2 5 0 2 1 3 23
F. Rideau Jr. G 26 2-3 0-0 1-1 0-2 1 0 0 0 2 5
N. Alves G 13 1-4 1-1 0-1 0-0 1 0 0 0 2 3
J. Bailey   29 5-9 3-3 3-7 2-6 1 0 5 2 2 16
M. Goodloe   24 2-9 0-0 0-2 0-2 1 0 0 0 2 4
A. Langlais   11 1-1 0-0 0-0 0-2 0 1 0 2 1 2
S. N'Diaye   8 1-1 0-0 0-0 0-0 0 0 0 0 3 2
J. Surratt   8 0-1 0-0 0-0 0-0 0 0 0 0 0 0
T. Sheida   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-57
(.544)
13-16
(.813)
10-19
(.526)
7-27 14 4 8 11 20 85


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Kelly F 26 7-13 3-5 0-0 5-10 0 0 0 1 3 17
K. Clinton F 20 2-6 3-4 0-0 4-5 1 0 2 2 2 7
T. Bryan G 35 3-6 5-5 1-2 4-8 4 1 0 2 2 12
R. Johnson G 32 2-7 6-6 1-3 0-1 4 0 0 2 2 11
C. Harris Jr. G 30 7-14 4-4 3-9 1-2 1 0 4 1 4 21
T. Chavez   20 4-9 4-5 3-7 0-4 1 0 2 0 0 15
C. Faye   20 2-4 2-2 1-3 1-2 0 0 0 2 1 7
R. Duhart Jr.   14 0-1 0-0 0-0 1-3 0 1 0 0 2 0
E. Knox   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-61
(.443)
27-31
(.871)
9-24
(.375)
17-37 11 2 8 10 16 90
Officials: , ,