|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022 Clune Arena, Colorado Springs, Colorado Attendance: 1,704 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Coleman | F | 34 | 1-5 | 0-0 | 1-2 | 1-4 | 2 | 1 | 2 | 1 | 0 | 3 |
D. Williams | F | 28 | 3-6 | 0-0 | 0-1 | 1-6 | 3 | 0 | 1 | 0 | 4 | 6 |
W. Baker | C | 26 | 7-13 | 2-2 | 0-0 | 4-8 | 0 | 0 | 1 | 3 | 4 | 16 |
J. Lucas | G | 35 | 7-10 | 11-12 | 3-5 | 1-3 | 2 | 0 | 0 | 1 | 2 | 28 |
K. Blackshear | G | 34 | 3-10 | 7-9 | 1-2 | 0-4 | 4 | 0 | 2 | 4 | 3 | 14 |
N. Davidson | 14 | 2-3 | 1-1 | 1-2 | 0-3 | 0 | 1 | 0 | 1 | 2 | 6 | |
T. Pettigrew | 13 | 0-3 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Powell | 8 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 2 | 0 | |
D. Foster | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 199 | 23-51 (.451) |
23-26 (.885) |
6-14 (.429) |
9-34 | 12 | 2 | 6 | 13 | 22 | 75 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Green | F | 10 | 0-2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 0 |
J. Heidbreder | G | 32 | 7-11 | 3-3 | 5-8 | 0-0 | 2 | 0 | 0 | 2 | 2 | 22 |
E. Taylor | G | 31 | 2-5 | 2-2 | 1-3 | 0-4 | 1 | 0 | 0 | 1 | 2 | 7 |
J. Mills | G | 18 | 1-3 | 0-0 | 1-1 | 2-3 | 1 | 0 | 0 | 2 | 2 | 3 |
C. Vander Zwaag | G | 16 | 2-6 | 0-0 | 1-3 | 1-3 | 2 | 0 | 0 | 0 | 0 | 5 |
R. Petraitis | 28 | 6-13 | 4-6 | 0-2 | 1-4 | 3 | 0 | 1 | 1 | 2 | 16 | |
B. Becker | 22 | 2-4 | 3-4 | 1-3 | 0-5 | 2 | 2 | 0 | 0 | 4 | 8 | |
M. McCreary | 21 | 1-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 3 | 2 | |
C. Murphy | 14 | 2-2 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 3 | 4 | 4 | |
N. Jackson | 8 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 24-52 (.462) |
12-16 (.750) |
9-21 (.429) |
6-26 | 18 | 2 | 4 | 13 | 21 | 69 |
|