|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 29, 2022 Bryce Jordan Center, University Park, Pennsylvania Attendance: 5,454 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Johnson | F | 28 | 1-6 | 0-0 | 0-1 | 2-6 | 0 | 0 | 0 | 2 | 1 | 2 |
B. Stone | C | 30 | 4-12 | 0-0 | 2-7 | 1-5 | 2 | 1 | 0 | 5 | 1 | 10 |
J. Muniz | G | 25 | 2-7 | 0-0 | 1-5 | 0-2 | 1 | 0 | 1 | 3 | 1 | 5 |
M. Robinson | G | 25 | 2-5 | 0-0 | 0-0 | 2-11 | 2 | 0 | 2 | 2 | 2 | 4 |
K. Staten | G | 21 | 3-8 | 0-0 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 1 | 7 |
C. Perkins | 22 | 1-5 | 2-2 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 5 | |
A. Lemon-Warren | 21 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 3 | 2 | |
R. Somerville | 20 | 0-5 | 0-2 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | |
O. Parker | 9 | 3-6 | 2-2 | 3-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 11 | |
Totals | 201 | 17-56 (.304) |
4-6 (.667) |
8-21 (.381) |
10-40 | 10 | 3 | 8 | 16 | 9 | 46 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 30 | 5-15 | 2-2 | 3-11 | 3-10 | 3 | 1 | 2 | 0 | 1 | 15 |
K. Njie | F | 18 | 2-3 | 2-3 | 0-0 | 1-5 | 0 | 1 | 0 | 2 | 2 | 6 |
A. Funk | G | 37 | 4-10 | 0-0 | 4-10 | 1-5 | 0 | 0 | 0 | 1 | 1 | 12 |
J. Pickett | G | 33 | 4-8 | 2-2 | 0-1 | 0-4 | 6 | 1 | 1 | 4 | 1 | 10 |
C. Wynter | G | 24 | 1-7 | 0-0 | 0-4 | 0-1 | 2 | 0 | 0 | 1 | 0 | 2 |
M. Dread | 21 | 2-6 | 0-0 | 2-6 | 2-4 | 1 | 0 | 2 | 0 | 0 | 6 | |
M. Henn | 10 | 2-4 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 3 | 4 | |
D. Johnson | 9 | 1-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | |
J. Brown | 8 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Mahaffey | 5 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Clary | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Lilley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 22-60 (.367) |
7-9 (.778) |
9-36 (.250) |
9-38 | 14 | 3 | 7 | 11 | 9 | 60 |