|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 29, 2022 W.S. Hanner Fieldhouse, Statesboro, Georgia Attendance: 957 |
South Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Samuel | C | 25 | 1-5 | 1-2 | 0-0 | 5-7 | 1 | 2 | 0 | 1 | 0 | 3 |
I. Moore | G | 32 | 6-17 | 3-3 | 0-0 | 2-4 | 5 | 1 | 1 | 4 | 0 | 15 |
O. White | G | 31 | 4-6 | 0-1 | 3-5 | 0-2 | 0 | 0 | 1 | 1 | 2 | 11 |
T. Jones | G | 30 | 5-11 | 2-2 | 2-6 | 1-2 | 0 | 0 | 2 | 1 | 3 | 14 |
G. Parham II | G | 26 | 1-12 | 0-0 | 0-5 | 1-4 | 2 | 0 | 1 | 1 | 0 | 2 |
J. Brown | 24 | 0-6 | 0-0 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | |
E. Ormiston | 11 | 2-4 | 1-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 5 | |
T. Shirley | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Franklin | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Kearing | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 19-64 (.297) |
7-9 (.778) |
5-22 (.227) |
9-27 | 8 | 3 | 6 | 8 | 11 | 50 |
Georgia Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Curry | F | 26 | 2-3 | 0-0 | 0-0 | 4-11 | 0 | 0 | 0 | 4 | 2 | 4 |
A. Savrasov | F | 26 | 4-10 | 0-0 | 1-3 | 1-4 | 1 | 0 | 0 | 1 | 1 | 9 |
J. Finch | G | 32 | 6-11 | 2-2 | 0-2 | 0-5 | 5 | 0 | 2 | 0 | 3 | 14 |
K. Archie | G | 28 | 5-11 | 2-6 | 0-2 | 3-6 | 1 | 1 | 0 | 2 | 1 | 12 |
T. Strickland | G | 14 | 2-5 | 1-1 | 1-2 | 1-3 | 0 | 0 | 0 | 3 | 1 | 6 |
T. Moore | 29 | 4-10 | 0-0 | 1-6 | 0-4 | 2 | 0 | 2 | 2 | 0 | 9 | |
K. Brown | 22 | 2-6 | 0-0 | 0-3 | 3-12 | 0 | 1 | 2 | 3 | 3 | 4 | |
J. McFatten | 17 | 3-4 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
N. Brafford | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Harris Jr | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Keller | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Stocks | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Tucker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-61 (.459) |
5-9 (.556) |
3-18 (.167) |
17-54 | 9 | 2 | 6 | 17 | 12 | 64 |
|