|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 29, 2022 Titan Gym, Fullerton, California Attendance: 965 |
UC Santa Barbara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Norris | F | 24 | 2-7 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 4 | 4 |
A. Kelly | F | 19 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 5 | 4 |
A. Mitchell | G | 38 | 8-13 | 6-6 | 2-3 | 0-3 | 3 | 0 | 2 | 3 | 4 | 24 |
J. Pierre-Louis | G | 33 | 6-11 | 5-6 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 4 | 17 |
A. Sanni | G | 13 | 0-6 | 2-2 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 |
K. Keat Tong | 28 | 1-3 | 1-2 | 1-1 | 2-4 | 1 | 0 | 2 | 3 | 2 | 4 | |
C. Wishart | 26 | 1-2 | 2-2 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 4 | 4 | |
C. Anderson | 15 | 2-4 | 2-2 | 1-2 | 0-2 | 0 | 0 | 2 | 1 | 0 | 7 | |
J. Kukic | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-48 (.458) |
18-20 (.900) |
4-11 (.364) |
7-22 | 10 | 1 | 12 | 11 | 25 | 66 |
Cal State Fullerton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Lee | F | 29 | 2-5 | 4-6 | 0-0 | 5-10 | 0 | 0 | 0 | 5 | 1 | 8 |
M. Jones | G | 35 | 2-4 | 4-4 | 1-1 | 3-6 | 2 | 0 | 2 | 5 | 2 | 9 |
J. Harris | G | 34 | 4-13 | 10-12 | 1-5 | 1-3 | 0 | 0 | 0 | 3 | 5 | 19 |
T. San Antonio | G | 28 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 3 | 0 |
L. Wrightsell Jr. | G | 26 | 4-11 | 0-0 | 2-6 | 0-4 | 2 | 0 | 0 | 3 | 3 | 10 |
G. Wade | 25 | 2-6 | 0-0 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
L. Bastian | 12 | 0-0 | 2-3 | 0-0 | 2-6 | 0 | 0 | 0 | 2 | 0 | 2 | |
G. Carper | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Eaton | 5 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 15-42 (.357) |
21-27 (.778) |
7-20 (.350) |
13-33 | 6 | 1 | 2 | 21 | 18 | 58 |