|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 28, 2022 Robins Center, Richmond, Virginia Attendance: 6,007 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Titus | F | 25 | 0-4 | 0-0 | 0-3 | 0-6 | 0 | 0 | 0 | 1 | 3 | 0 |
N. Tarke | G | 35 | 4-10 | 1-2 | 1-2 | 1-7 | 1 | 0 | 0 | 2 | 4 | 10 |
K. Blue | G | 34 | 6-11 | 0-0 | 4-8 | 1-5 | 0 | 0 | 1 | 2 | 2 | 16 |
G. Spurlock | G | 32 | 3-5 | 0-0 | 1-2 | 0-4 | 3 | 0 | 3 | 2 | 1 | 7 |
S. Sessoms | G | 30 | 5-11 | 2-4 | 1-3 | 1-2 | 4 | 0 | 0 | 2 | 4 | 13 |
M. Hood | 21 | 3-7 | 5-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 11 | |
J. Steers | 11 | 2-3 | 1-1 | 0-0 | 0-3 | 0 | 0 | 0 | 3 | 4 | 5 | |
A. Rojas | 8 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
M. Battle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
L. Tekavcic | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
9-13 (.692) |
8-22 (.364) |
4-28 | 8 | 0 | 4 | 13 | 22 | 65 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 37 | 6-13 | 5-9 | 3-8 | 1-8 | 1 | 0 | 1 | 3 | 0 | 20 |
M. Grace | F | 21 | 2-4 | 4-5 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 3 | 8 |
N. Quinn | C | 25 | 7-8 | 0-0 | 0-0 | 0-4 | 7 | 2 | 0 | 0 | 1 | 14 |
J. Nelson | G | 31 | 1-9 | 5-6 | 1-6 | 0-1 | 4 | 0 | 1 | 2 | 1 | 8 |
A. Gustavson | G | 26 | 3-3 | 0-0 | 2-2 | 1-8 | 2 | 0 | 1 | 0 | 2 | 8 |
J. Roche | 20 | 4-8 | 4-4 | 4-8 | 1-3 | 0 | 0 | 3 | 0 | 1 | 16 | |
I. Bigelow | 17 | 2-6 | 0-0 | 0-2 | 1-6 | 2 | 0 | 0 | 1 | 1 | 4 | |
M. Randolph | 16 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 5 | |
C. Crabtree | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Noyes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Walz | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 27-54 (.500) |
18-24 (.750) |
11-28 (.393) |
5-33 | 19 | 2 | 8 | 9 | 13 | 83 |
|