NCAA Men's Basketball

70
Final 1 2 Tot
Kean
31 39 70
48 40 88
88
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 23, 2022
L. Stockwell Jadwin Gymnasium, Princeton, New Jersey  Attendance: 832
Kean
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. West F 40 5-18 3-5 2-4 1-5 4 0 1 2 2 15
C. Thelisme F 21 1-6 0-0 0-1 1-3 0 1 0 0 0 2
G. Barker C 36 3-12 5-10 0-4 3-9 1 1 3 4 4 11
D. Alicea G 29 4-6 0-1 0-1 2-2 1 0 2 1 0 8
H. Burno G 24 2-6 1-2 0-2 1-2 1 0 4 4 4 5
J. Jamison   27 6-12 0-1 0-3 1-3 4 0 5 3 4 12
V. Anderson   19 4-8 7-8 2-6 2-3 0 1 1 2 0 17
M. Gunn   4 0-0 0-0 0-0 0-0 0 0 0 1 2 0
E. Stith   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-68
(.368)
16-27
(.593)
4-21
(.190)
11-30 11 3 16 17 16 70


Princeton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Evbuomwan F 17 5-6 1-1 1-2 2-4 6 0 0 1 2 12
C. Pierce F 13 2-4 0-0 2-2 0-0 3 0 1 1 1 6
K. Kellman F 11 3-4 1-4 0-0 2-5 0 1 0 4 5 7
R. Langborg G 18 7-11 4-4 5-9 0-1 1 0 1 0 0 23
M. Allocco G 16 0-3 0-0 0-3 0-3 2 0 2 0 3 0
X. Lee   23 2-7 4-4 0-3 0-9 0 1 1 6 3 8
J. Scott   23 3-5 0-0 2-4 0-1 2 0 1 6 2 8
D. Austin   22 3-6 0-0 1-1 1-4 0 0 0 6 2 7
B. Peters   16 2-8 0-0 2-8 3-6 4 0 0 1 3 6
Z. Martini   13 3-4 0-0 2-3 0-4 2 0 0 0 1 8
J. O'Connell   10 1-2 0-0 1-1 2-5 2 0 1 1 0 3
P. Byriel   8 0-2 0-0 0-2 0-0 0 0 0 1 0 0
V. Collins   7 0-1 0-0 0-0 1-2 0 0 0 0 2 0
L. Adebayo   3 0-1 0-0 0-1 0-2 0 0 0 1 0 0
Totals   200 31-64
(.484)
10-13
(.769)
16-39
(.410)
14-51 22 2 7 29 24 88
Officials: , ,