NCAA Men's Basketball

54
Final 1 2 Tot
23 31 54
32 36 68
68
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 22, 2022
Allen Fieldhouse, Lawrence, Kansas  Attendance: 16,300
Harvard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Ledlum F 36 6-18 3-4 2-9 2-9 2 0 0 5 3 17
J. Ajogbor F 27 4-8 0-5 0-0 3-4 1 4 1 0 1 8
L. Sakota G 34 1-4 2-3 1-4 0-2 1 0 0 4 1 5
E. Nelson G 30 4-7 0-0 2-5 0-1 4 0 0 1 2 10
S. Silverstein G 30 3-4 0-0 1-1 1-4 2 0 0 4 2 7
C. Okpara   13 2-5 0-2 0-0 0-2 2 0 0 0 1 4
D. Wojcik   9 0-0 0-0 0-0 0-1 0 0 1 1 1 0
T. Simon   7 1-4 0-0 1-2 1-2 0 0 1 0 0 3
I. Tretout   7 0-3 0-0 0-1 0-0 0 0 0 0 0 0
J. Hemmings   6 0-0 0-0 0-0 0-1 0 0 0 0 2 0
Totals   199 21-53
(.396)
5-14
(.357)
7-22
(.318)
8-29 12 4 3 16 13 54


Kansas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Wilson F 34 10-17 0-0 1-6 2-6 2 1 1 2 3 21
K. Adams Jr. F 31 5-8 0-0 0-0 3-7 1 2 4 1 3 10
G. Dick G 32 3-11 2-2 3-7 1-7 1 0 1 1 3 11
K. McCullar Jr. G 32 5-12 4-4 0-4 3-11 2 2 3 3 2 14
D. Harris Jr. G 31 2-6 0-0 0-2 0-1 4 0 1 2 2 4
B. Pettiford Jr.   15 2-2 0-0 0-0 0-2 4 0 0 1 0 4
M. Rice   10 1-1 2-2 0-0 0-0 0 1 0 0 2 4
Z. Clemence   5 0-1 0-0 0-0 1-3 0 1 0 0 0 0
J. Yesufu   5 0-1 0-0 0-1 0-1 0 0 0 0 0 0
Z. Ejiofor   3 0-1 0-0 0-0 0-0 0 1 1 0 0 0
E. Udeh Jr.   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 28-60
(.467)
8-8
(1.000)
4-20
(.200)
10-38 14 8 11 10 15 68
Officials: Kipp Kissinger, Antinio Petty, Chance Moore