|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 22, 2022 Rothman Center, Teaneck, New Jersey Attendance: 950 |
Queens University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Rains | F | 26 | 5-6 | 0-0 | 0-0 | 2-7 | 0 | 2 | 0 | 1 | 1 | 10 |
K. Dye | G | 38 | 6-12 | 5-5 | 2-5 | 0-5 | 9 | 0 | 2 | 2 | 3 | 19 |
K. Mathews | G | 32 | 5-7 | 0-0 | 2-4 | 0-2 | 5 | 4 | 3 | 4 | 1 | 12 |
A. McKee | G | 26 | 8-13 | 0-1 | 4-7 | 0-2 | 0 | 0 | 0 | 0 | 3 | 20 |
Q. McCluney | G | 25 | 2-6 | 1-2 | 2-6 | 0-5 | 1 | 0 | 0 | 1 | 1 | 7 |
C. Ashby | 19 | 1-7 | 0-0 | 1-7 | 0-1 | 0 | 1 | 0 | 1 | 2 | 3 | |
B. McLaurin | 17 | 2-3 | 5-5 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 10 | |
J. Turner | 17 | 0-2 | 1-2 | 0-1 | 0-3 | 1 | 0 | 0 | 2 | 2 | 1 | |
Totals | 200 | 29-56 (.518) |
12-15 (.800) |
12-32 (.375) |
4-30 | 17 | 7 | 5 | 13 | 13 | 82 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Moore | F | 27 | 6-10 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 1 | 1 | 13 |
A. Almonor | F | 25 | 6-13 | 2-2 | 3-6 | 1-6 | 0 | 0 | 0 | 1 | 4 | 17 |
D. Roberts | G | 35 | 9-15 | 1-3 | 2-7 | 1-5 | 2 | 0 | 2 | 5 | 2 | 21 |
S. Lamaute | G | 30 | 5-11 | 2-2 | 2-4 | 2-4 | 2 | 0 | 3 | 1 | 2 | 14 |
J. Munden Jr. | G | 27 | 3-7 | 0-0 | 0-2 | 3-7 | 2 | 0 | 1 | 2 | 3 | 6 |
J. Emanuel | 23 | 0-3 | 0-0 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Blassingame | 13 | 0-3 | 0-0 | 0-2 | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Reynolds | 13 | 1-3 | 0-0 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | |
C. Tweedy | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Rodriguez | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-66 (.455) |
5-7 (.714) |
8-25 (.320) |
10-35 | 12 | 0 | 6 | 12 | 16 | 73 |
|