|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 22, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 14,021 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Djonkam | F | 22 | 4-11 | 0-0 | 0-0 | 1-3 | 0 | 0 | 3 | 2 | 3 | 8 |
T. Fagbenle | F | 16 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 2 | 0 |
M. Miller | G | 35 | 7-12 | 6-8 | 3-4 | 1-4 | 4 | 0 | 1 | 5 | 1 | 23 |
I. Burke | G | 34 | 8-18 | 0-0 | 6-12 | 2-2 | 5 | 0 | 2 | 3 | 1 | 22 |
K. Hobbs | G | 27 | 2-4 | 0-0 | 1-2 | 0-1 | 3 | 0 | 1 | 1 | 2 | 5 |
K. Turner | 27 | 1-3 | 0-0 | 1-3 | 0-5 | 1 | 1 | 1 | 1 | 3 | 3 | |
T. Horner | 15 | 2-4 | 0-0 | 1-2 | 0-3 | 2 | 0 | 0 | 0 | 5 | 5 | |
R. Lawson | 12 | 1-3 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | |
K. Wiggins | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Nnamene | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 25-57 (.439) |
6-8 (.750) |
12-23 (.522) |
4-19 | 20 | 2 | 8 | 15 | 19 | 68 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 30 | 9-10 | 6-10 | 2-2 | 3-9 | 3 | 1 | 2 | 1 | 0 | 26 |
O. Ballo | C | 26 | 8-8 | 5-6 | 0-0 | 1-6 | 2 | 1 | 0 | 1 | 1 | 21 |
K. Kriisa | G | 30 | 2-7 | 0-0 | 2-5 | 0-0 | 3 | 0 | 0 | 3 | 3 | 6 |
P. Larsson | G | 26 | 2-6 | 3-4 | 2-4 | 3-6 | 4 | 0 | 1 | 2 | 4 | 9 |
C. Ramey | G | 25 | 5-11 | 1-2 | 2-6 | 0-3 | 7 | 0 | 0 | 1 | 1 | 13 |
K. Boswell | 14 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 2 | |
C. Henderson Jr. | 14 | 2-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 2 | 2 | 1 | 4 | |
H. Veesaar | 14 | 0-2 | 2-2 | 0-2 | 0-2 | 3 | 1 | 0 | 0 | 1 | 2 | |
A. Bal | 12 | 3-7 | 0-0 | 0-3 | 1-2 | 1 | 0 | 1 | 2 | 2 | 6 | |
F. Borovicanin | 6 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Anderson | 3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 34-59 (.576) |
17-24 (.708) |
8-25 (.320) |
12-40 | 25 | 3 | 7 | 14 | 13 | 93 |
|