NCAA Men's Basketball

71
Final 1 2 Tot
25 46 71
41 40 81
81
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2022
Robins Center, Richmond, Virginia  Attendance: 5,802
Bucknell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Timmerman F 25 2-3 2-4 0-0 1-4 2 1 0 4 2 6
I. Motta F 14 2-5 0-0 1-3 1-2 0 0 0 0 3 5
A. Screen C 25 5-9 1-2 0-0 3-9 2 1 0 3 4 11
E. Edmonds IV G 32 3-6 4-4 3-5 0-4 2 0 1 1 0 13
X. Rice G 32 6-11 3-5 4-5 0-1 4 0 1 3 0 19
J. van der Heijden   26 3-8 0-1 1-5 3-7 0 1 0 0 2 7
J. Forrest   24 2-6 0-0 2-4 0-4 1 0 0 1 2 6
J. Fulton   11 1-2 0-2 0-1 0-0 0 0 1 0 0 2
J. Bascoe   6 1-1 0-0 0-0 0-1 2 0 0 0 0 2
R. Bijiek   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Adoh   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   199 25-51
(.490)
10-18
(.556)
11-23
(.478)
8-33 13 3 3 15 13 71


Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Burton F 36 11-16 1-2 6-6 1-5 3 0 1 2 4 29
M. Grace F 28 7-14 2-3 4-6 2-4 3 1 0 0 1 20
N. Quinn C 18 1-2 0-0 0-0 1-4 3 0 0 0 3 2
J. Nelson G 37 5-12 1-1 1-3 1-2 2 0 2 2 3 12
A. Gustavson G 32 3-5 0-0 1-3 0-4 4 0 3 1 0 7
J. Roche   23 2-4 1-1 2-4 0-2 1 0 0 0 1 7
I. Bigelow   16 1-6 2-2 0-3 0-3 1 0 0 0 0 4
M. Randolph   10 0-1 0-0 0-1 0-0 0 0 0 1 2 0
Totals   200 30-60
(.500)
7-9
(.778)
14-26
(.538)
5-24 17 1 6 6 14 81
Officials: Tim Clougherty, Justin Porterfield, Trey Styons