|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 21, 2022 Albert Gersten Pavilion, Los Angeles, California Attendance: 652 |
Tulsa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Selebangue | F | 30 | 3-7 | 4-7 | 0-1 | 3-7 | 1 | 0 | 2 | 0 | 2 | 10 |
A. Pritchard | G | 33 | 5-12 | 0-1 | 2-3 | 0-3 | 5 | 0 | 0 | 3 | 1 | 12 |
S. Griffin | G | 26 | 6-14 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 13 |
K. Embery-Simpson | G | 24 | 1-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 4 |
S. Gaston-Chapman | G | 17 | 1-4 | 2-2 | 0-1 | 1-4 | 0 | 0 | 1 | 0 | 4 | 4 |
B. Betson | 22 | 4-8 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 3 | 1 | 10 | |
T. Dalger | 17 | 0-3 | 1-2 | 0-2 | 2-7 | 1 | 0 | 0 | 3 | 0 | 1 | |
B. Knight | 13 | 0-1 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Chukwu | 9 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | |
J. McWright | 6 | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 6 | |
A. Seals | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Urbancic | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 23-56 (.411) |
11-16 (.688) |
7-18 (.389) |
8-31 | 9 | 1 | 4 | 12 | 16 | 64 |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Leaupepe | F | 27 | 7-12 | 0-0 | 4-5 | 5-9 | 0 | 0 | 1 | 0 | 3 | 18 |
M. Graham | F | 21 | 4-5 | 0-1 | 0-0 | 1-7 | 0 | 3 | 2 | 0 | 2 | 8 |
C. Shelton | G | 36 | 11-18 | 2-4 | 0-3 | 3-10 | 8 | 1 | 3 | 3 | 3 | 24 |
J. Anderson | G | 18 | 1-5 | 0-2 | 1-4 | 0-0 | 4 | 0 | 0 | 4 | 2 | 3 |
J. Ahrens | G | 14 | 0-6 | 2-2 | 0-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Stephens | 24 | 4-11 | 0-0 | 3-8 | 0-0 | 0 | 0 | 0 | 2 | 1 | 11 | |
A. Merkviladze | 19 | 2-5 | 0-0 | 0-1 | 1-4 | 4 | 0 | 0 | 1 | 2 | 4 | |
K. Marble | 14 | 0-2 | 1-2 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 2 | 1 | |
L. Lewis | 13 | 0-2 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 0 | |
R. Issanza | 11 | 2-2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 5 | |
K. Nader | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Nobles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-68 (.456) |
6-12 (.500) |
8-29 (.276) |
16-44 | 17 | 4 | 7 | 11 | 18 | 76 |
|