NCAA Men's Basketball

52
Final 1 2 Tot
Howard Payne
29 23 52
61 52 113
113
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2022
Moody Coliseum, Abilene, Texas  Attendance: 897
Howard Payne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Ramey G 24 3-7 5-6 0-3 1-7 0 0 1 2 1 11
M. Koehler G 19 1-5 0-0 0-2 0-0 1 0 1 2 3 2
H. Myart G 19 1-5 4-4 0-0 0-3 0 0 3 2 1 6
J. Godfrey G 18 3-8 0-1 1-3 0-3 0 0 2 4 0 7
M. Brown G 11 2-4 0-0 1-3 0-0 0 0 0 1 0 5
D. Shorter   19 1-2 0-0 0-0 0-1 0 3 0 3 4 2
J. Johnson   18 1-5 2-2 0-2 0-1 1 0 1 3 2 4
I. Thomas   17 1-2 0-0 1-2 0-0 0 0 0 1 0 3
D. Bailey   15 2-4 4-7 0-2 0-2 0 1 0 1 3 8
S. Buhl   11 0-2 0-0 0-0 0-0 0 0 0 2 5 0
M. Hammonds   7 1-1 0-0 1-1 0-0 0 0 0 2 0 3
A. Castillo   5 0-3 0-0 0-3 0-0 0 0 0 0 0 0
K. Jackson   5 0-3 0-0 0-0 0-1 0 0 0 1 1 0
D. Presley   5 0-3 1-2 0-3 0-0 0 0 0 0 0 1
V. Cooper   4 0-0 0-0 0-0 0-0 0 0 0 1 2 0
B. Monroe   4 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   201 16-54
(.296)
16-22
(.727)
4-24
(.167)
3-25 2 4 8 26 23 52


Abilene Christian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Steele F 20 5-9 0-1 2-5 3-7 3 0 0 0 1 12
J. Pleasant F 12 5-6 1-2 0-1 2-5 0 0 0 0 0 11
T. Cameron G 23 7-10 0-0 4-6 2-7 5 0 2 2 1 18
H. Madden G 23 1-5 2-5 1-3 0-2 6 0 0 3 0 5
D. Daniels G 16 4-7 0-0 1-3 0-4 2 0 0 1 3 9
A. Dibba   17 5-6 0-0 0-0 3-3 1 0 2 2 1 10
J. Jackson   17 1-6 1-2 0-3 2-3 1 0 3 2 2 3
A. Simmons   15 4-7 0-1 3-6 0-6 4 3 1 3 3 11
M. Muoneke   13 2-5 0-2 0-1 2-3 0 1 1 1 1 4
Y. Gai   12 3-4 1-2 0-1 3-5 1 0 1 2 3 7
L. Bettiol   11 3-4 3-6 0-0 3-7 1 0 1 1 2 9
J. Seat   11 3-5 4-4 1-2 1-2 0 0 2 0 3 11
C. Tanner   11 1-5 0-0 1-4 0-2 0 0 0 1 0 3
Totals   201 44-79
(.557)
12-25
(.480)
13-35
(.371)
21-58 24 4 13 18 20 113
Officials: Brad Fowler, Eric Anderson, Winston Stith