|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 19, 2022 Burns Arena, St. George, Utah Attendance: 465 |
Westmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Mclntyre | F | 28 | 1-5 | 2-2 | 0-3 | 1-4 | 2 | 0 | 0 | 2 | 1 | 4 |
C. Roth | F | 27 | 3-8 | 5-5 | 1-5 | 1-5 | 1 | 0 | 1 | 2 | 3 | 12 |
J. Townsell | F | 21 | 2-8 | 4-4 | 0-3 | 1-2 | 0 | 0 | 1 | 2 | 1 | 8 |
A. Davis | G | 26 | 4-9 | 1-2 | 0-0 | 1-4 | 1 | 0 | 3 | 5 | 3 | 9 |
D. Ramirez | G | 23 | 2-8 | 0-1 | 1-5 | 1-1 | 1 | 0 | 0 | 1 | 1 | 5 |
T. Patton | 21 | 1-3 | 1-1 | 0-1 | 0-3 | 2 | 0 | 0 | 2 | 5 | 3 | |
C. Griffith | 19 | 1-4 | 3-4 | 1-2 | 1-4 | 0 | 0 | 0 | 3 | 0 | 6 | |
Z. Viuhkola | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 4 | 2 | |
Q. Thorne | 10 | 0-2 | 2-2 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 3 | 2 | |
K. Warren | 10 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 2 | 2 | |
B. Gossett | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Roth | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-51 (.314) |
18-21 (.857) |
3-23 (.130) |
7-31 | 8 | 0 | 6 | 21 | 23 | 53 |
Utah Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nicolds | F | 18 | 5-8 | 2-3 | 1-2 | 1-7 | 1 | 0 | 1 | 1 | 2 | 13 |
T. Christensen | F | 13 | 2-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | 4 | 4 |
C. Gooden | G | 33 | 6-11 | 3-3 | 2-5 | 0-3 | 4 | 0 | 0 | 1 | 2 | 17 |
N. Gonsalves | G | 29 | 4-5 | 0-0 | 3-4 | 0-6 | 3 | 0 | 1 | 1 | 0 | 11 |
I. Pope | G | 28 | 2-11 | 3-4 | 1-6 | 1-7 | 4 | 2 | 2 | 4 | 2 | 8 |
D. Leter | 21 | 2-4 | 5-6 | 2-2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 11 | |
T. Edmonds | 13 | 3-5 | 1-2 | 0-0 | 3-3 | 1 | 2 | 0 | 0 | 2 | 7 | |
H. Wright | 13 | 2-4 | 1-3 | 0-1 | 1-1 | 0 | 0 | 2 | 0 | 2 | 5 | |
F. Staine | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
T. Allfrey | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Stearman | 7 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
A. Anderson | 3 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Snoddy | 3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
I. Finlinson | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-60 (.450) |
17-23 (.739) |
9-24 (.375) |
10-41 | 17 | 5 | 8 | 15 | 20 | 80 |