NCAA Men's Basketball

58
Final 1 2 Tot
SUNY-Oneonta
27 31 58
41 45 86
86
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 17, 2022
Events Center, Vestal, New York  Attendance: 1,399
SUNY-Oneonta
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bull G 34 12-24 1-3 1-5 7-12 2 1 1 6 4 26
M. Ortale Jr. G 32 4-9 1-3 0-2 1-4 2 0 1 1 4 9
D. Derice G 28 4-13 0-0 1-3 3-8 1 3 0 2 4 9
G. Wooden G 26 1-7 4-5 0-1 2-4 0 0 3 2 3 6
C. Brown G 18 1-4 0-2 0-0 1-1 1 0 0 2 3 2
E. Castillo   18 1-5 0-0 0-0 1-1 0 0 0 1 0 2
T. Harts   16 0-1 0-0 0-0 0-1 0 0 0 1 1 0
R. Teaney   10 0-2 0-0 0-0 0-1 0 0 0 2 1 0
D. Knox   6 0-0 2-2 0-0 0-0 0 1 1 0 0 2
D. Craft   5 0-1 0-0 0-0 0-0 0 1 0 0 0 0
K. La Fond   4 1-2 0-0 0-0 1-1 0 0 0 0 0 2
C. Erickson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Mathurin   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
A. Toure   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-68
(.353)
8-15
(.533)
2-11
(.182)
22-41 6 6 6 19 20 58


Binghamton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Balogun F 12 3-6 4-6 0-0 1-2 1 2 0 1 2 10
J. Falko G 32 3-5 2-2 0-1 0-2 6 0 2 3 1 8
A. Harried G 30 5-12 1-4 1-2 4-14 3 3 3 0 3 12
D. Petcash G 15 4-6 0-0 0-2 1-2 1 0 0 0 3 8
J. McGriff G 10 2-3 0-0 1-2 0-1 1 0 0 0 1 5
T. White   23 3-4 1-3 0-0 0-2 0 2 0 0 2 7
M. Stewart   20 2-6 2-2 1-3 2-4 1 0 0 0 0 7
C. Hinckson   17 1-3 1-2 0-1 1-2 1 0 1 3 1 3
M. Gibson   16 2-5 2-3 1-2 1-4 0 0 1 1 0 7
M. Solomon   16 4-9 2-2 2-6 0-1 0 0 0 0 2 12
A. Athuai   5 1-2 0-0 0-1 1-2 0 0 0 1 0 2
O. Akuwovo   4 2-2 1-2 0-0 0-0 0 1 0 1 2 5
Totals   200 32-63
(.508)
16-26
(.615)
6-20
(.300)
15-41 14 8 7 10 17 86
Officials: Coy Gammon, Josh Burton, Vasili Mallios